POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
2 | Chicos Buenos FC | 15 | 9 | 2 | 4 | 48 | 33 | 15 | 29 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
9 | Southern Flowers FC | 14 | 2 | 1 | 11 | 20 | 42 | -22 | 7 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
26 Nov 2023 | Bedok Reservoir Punggol CSN | 2-7 | Chicos Buenos FC | ||
5 Nov 2023 | Chicos Buenos FC | 4-1 | Woodgrove FC | ||
22 Oct 2023 | Chicos Buenos FC | 6-4 | Wilmonar FC | ||
8 Oct 2023 | Chicos Buenos FC | W.O. 3-0 | That Team | ||
1 Oct 2023 | Southern Flowers FC | 1-3 | Chicos Buenos FC | ||
17 Sep 2023 | RTSBFC | 2-3 | Chicos Buenos FC | ||
27 Aug 2023 | Wilmonar FC | W.O. 3-0 | Chicos Buenos FC | ||
20 Aug 2023 | Chicos Buenos FC | 0-3 | RTSBFC | ||
6 Aug 2023 | Chicos Buenos FC | 4-2 | Fajar Youngsters | ||
23 Jul 2023 | Forty4 FC | 5-3 | Chicos Buenos FC | ||
2 Jul 2023 | Chicos Buenos FC | 6-3 | Forty4 FC | ||
25 Jun 2023 | Fajar Youngsters | 1-4 | Chicos Buenos FC | ||
18 Jun 2023 | Chicos Buenos FC | 3-3 | Bedok Reservoir Punggol CSN | ||
28 May 2023 | Woodgrove FC | 2-1 | Chicos Buenos FC | ||
14 May 2023 | That Team | 1-1 | Chicos Buenos FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
22 Oct 2023 | Southern Flowers FC | 0-4 | RTSBFC | ||
15 Oct 2023 | Southern Flowers FC | 2-4 | That Team | ||
8 Oct 2023 | Southern Flowers FC | W.O. 0-3 | Bedok Reservoir Punggol CSN | ||
1 Oct 2023 | Southern Flowers FC | 1-3 | Chicos Buenos FC | ||
17 Sep 2023 | Southern Flowers FC | 3-6 | Fajar Youngsters | ||
10 Sep 2023 | RTSBFC | 4-0 | Southern Flowers FC | ||
13 Aug 2023 | Fajar Youngsters | 2-3 | Southern Flowers FC | ||
6 Aug 2023 | Woodgrove FC | 1-0 | Southern Flowers FC | ||
30 Jul 2023 | Southern Flowers FC | 3-4 | Wilmonar FC | ||
16 Jul 2023 | Forty4 FC | 1-3 | Southern Flowers FC | ||
25 Jun 2023 | Bedok Reservoir Punggol CSN | 1-1 | Southern Flowers FC | ||
11 Jun 2023 | Wilmonar FC | 3-0 | Southern Flowers FC | ||
4 Jun 2023 | Southern Flowers FC | 2-3 | Woodgrove FC | ||
14 May 2023 | Southern Flowers FC | 2-3 | Forty4 FC |
17 points
Dinie Firas
Position: Midfielder
Nationality: Singapore
Age: 23
14 points
Bryan Foo
Position: Midfielder
Nationality: Singapore
Age: 31
16 goals
Muhd Roslee
Position: Forward
Nationality: Singapore
Age: 21
5 goals
Nawawi Alkaff
Position: Forward
Nationality: Singapore
Age: 25
5 goals
Najib Alkaff
Position: Forward
Nationality: Singapore
Age: 41
14 | Nabil Alkaff | |
48 | Muhd Roslee | |
51 | Muhd Roslee | |
72 | Syafiq Ismail |
3 | Si Kai | |
6 | Wong Yang Zhi aka Park |
Dinie Firas
Position: Midfielder
Nationality: Singapore
Age: 23
Wong Yang Zhi aka Park
Position: Midfielder
Nationality: Singapore
Age: 31
Dinie Firas
Position: Midfielder
Nationality: Singapore
Age: 23
Darren Lim
Position: Defender
Nationality: Singapore
Age: 31
64 | Faris Arfan | |
78 (second yellow) | Faris Arfan |
78 (second yellow) | Faris Arfan |