POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
8 | Bedok Reservoir Punggol CSN | 15 | 2 | 4 | 9 | 27 | 44 | -17 | 10 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
4 | Chicos Buenos FC | 14 | 8 | 2 | 4 | 41 | 31 | 10 | 26 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
12 Nov 2023 | Bedok Reservoir Punggol CSN | 3-5 | Forty4 FC | ||
29 Oct 2023 | That Team | 6-2 | Bedok Reservoir Punggol CSN | ||
22 Oct 2023 | Bedok Reservoir Punggol CSN | 1-2 | Fajar Youngsters | ||
8 Oct 2023 | Southern Flowers FC | W.O. 0-3 | Bedok Reservoir Punggol CSN | ||
1 Oct 2023 | Wilmonar FC | 2-1 | Bedok Reservoir Punggol CSN | ||
24 Sep 2023 | Bedok Reservoir Punggol CSN | 2-7 | RTSBFC | ||
27 Aug 2023 | Woodgrove FC | 0-2 | Bedok Reservoir Punggol CSN | ||
20 Aug 2023 | Fajar Youngsters | 7-4 | Bedok Reservoir Punggol CSN | ||
6 Aug 2023 | Forty4 FC | 2-1 | Bedok Reservoir Punggol CSN | ||
30 Jul 2023 | Bedok Reservoir Punggol CSN | 1-1 | That Team | ||
16 Jul 2023 | Bedok Reservoir Punggol CSN | 0-3 | Woodgrove FC | ||
25 Jun 2023 | Bedok Reservoir Punggol CSN | 1-1 | Southern Flowers FC | ||
18 Jun 2023 | Chicos Buenos FC | 3-3 | Bedok Reservoir Punggol CSN | ||
28 May 2023 | RTSBFC | 3-1 | Bedok Reservoir Punggol CSN | ||
21 May 2023 | Bedok Reservoir Punggol CSN | 2-2 | Wilmonar FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
5 Nov 2023 | Chicos Buenos FC | 4-1 | Woodgrove FC | ||
22 Oct 2023 | Chicos Buenos FC | 6-4 | Wilmonar FC | ||
8 Oct 2023 | Chicos Buenos FC | W.O. 3-0 | That Team | ||
1 Oct 2023 | Southern Flowers FC | 1-3 | Chicos Buenos FC | ||
17 Sep 2023 | RTSBFC | 2-3 | Chicos Buenos FC | ||
27 Aug 2023 | Wilmonar FC | W.O. 3-0 | Chicos Buenos FC | ||
20 Aug 2023 | Chicos Buenos FC | 0-3 | RTSBFC | ||
6 Aug 2023 | Chicos Buenos FC | 4-2 | Fajar Youngsters | ||
23 Jul 2023 | Forty4 FC | 5-3 | Chicos Buenos FC | ||
2 Jul 2023 | Chicos Buenos FC | 6-3 | Forty4 FC | ||
25 Jun 2023 | Fajar Youngsters | 1-4 | Chicos Buenos FC | ||
18 Jun 2023 | Chicos Buenos FC | 3-3 | Bedok Reservoir Punggol CSN | ||
28 May 2023 | Woodgrove FC | 2-1 | Chicos Buenos FC | ||
14 May 2023 | That Team | 1-1 | Chicos Buenos FC |
10 points
Irfan Rifki
Position: Midfielder
Nationality: Singapore
Age: 20
13 points
Dinie Firas
Position: Midfielder
Nationality: Singapore
Age: 23
6 goals
Ryamizard Rahendra
Position: Forward
Nationality: Singapore
Age: 18
5 goals
Irfan Rifki
Position: Midfielder
Nationality: Singapore
Age: 20
4 goals
Muhammad Erwan
Position: Forward
Nationality: Singapore
Age: 24
14 goals
Muhd Roslee
Position: Forward
Nationality: Singapore
Age: 21
5 goals
Najib Alkaff
Position: Forward
Nationality: Singapore
Age: 41
4 goals
Nawawi Alkaff
Position: Forward
Nationality: Singapore
Age: 25
51 | Ryamizard Rahendra | |
77 | Sadat Mesnadi |
16 | Muhd Roslee | |
27 | Muhd Roslee | |
35 | Nawawi Alkaff | |
53 | Dinie Firas | |
56 | Dinie Firas | |
70 | Afiq Nordin | |
72 | Nabil Alkaff |
Noh Shazrie
Position: Midfielder
Nationality: Singapore
Age: 24
Dinie Firas
Position: Midfielder
Nationality: Singapore
Age: 23
Noh Shazrie
Position: Midfielder
Nationality: Singapore
Age: 24
Dinie Firas
Position: Midfielder
Nationality: Singapore
Age: 23
11 | Mohammed Shaifudin | |
46 | Noh Shazrie |