POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | German All Stars | 13 | 5 | 3 | 5 | 29 | 33 | -4 | 18 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
7 | Naughty Devils F.T | 14 | 3 | 0 | 11 | 17 | 54 | -37 | 9 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
7 Jul 2024 | The West Face | 1-4 | German All Stars | ||
23 Jun 2024 | Pacey Blinders FC | 1-3 | German All Stars | ||
9 Jun 2024 | German All Stars | 4-2 | The West Face | ||
2 Jun 2024 | Shamrock FC | 5-4 | German All Stars | ||
12 May 2024 | Chin FC | 2-2 | German All Stars | ||
5 May 2024 | German All Stars | 0-2 | Saturday Nights Live FC | ||
21 Apr 2024 | German All Stars | 5-3 | Pacey Blinders FC | ||
14 Apr 2024 | German All Stars | 0-0 | BFA Futebol | ||
24 Mar 2024 | Saturday Nights Live FC | 2-2 | German All Stars | ||
10 Mar 2024 | German All Stars | 1-5 | Shamrock FC | ||
25 Feb 2024 | German All Stars | 1-6 | Chin FC | ||
18 Feb 2024 | RTSBFC | 4-2 | German All Stars | ||
4 Feb 2024 | Naughty Devils F.T | 0-1 | German All Stars |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
11 Aug 2024 | Pacey Blinders FC | 1-2 | Naughty Devils F.T | ||
28 Jul 2024 | Naughty Devils F.T | 0-4 | The West Face | ||
7 Jul 2024 | Naughty Devils F.T | 0-3 | Chin FC | ||
9 Jun 2024 | Chin FC | 3-1 | Naughty Devils F.T | ||
2 Jun 2024 | Naughty Devils F.T | 1-5 | BFA Futebol | ||
19 May 2024 | Naughty Devils F.T | 3-1 | Pacey Blinders FC | ||
12 May 2024 | Naughty Devils F.T | 1-5 | RTSBFC | ||
5 May 2024 | The West Face | 1-2 | Naughty Devils F.T | ||
28 Apr 2024 | Naughty Devils F.T | 1-4 | Shamrock FC | ||
24 Mar 2024 | RTSBFC | 4-2 | Naughty Devils F.T | ||
17 Mar 2024 | Saturday Nights Live FC | 6-3 | Naughty Devils F.T | ||
25 Feb 2024 | Naughty Devils F.T | 1-10 | Saturday Nights Live FC | ||
18 Feb 2024 | BFA Futebol | 6-0 | Naughty Devils F.T | ||
4 Feb 2024 | Naughty Devils F.T | 0-1 | German All Stars |
12 points
André Gaillard
Position: Midfielder
Nationality: Switzerland
Age: 31
18 points
Ye Min aka Joseph
Position: Forward
Nationality: Singapore
Age: 22
9 goals
Markus Almeroth
Position: Midfielder
Nationality: Germany
Age: 34
3 goals
Max Valjan
Position: Forward
Nationality: Germany
Age: 24
3 goals
Julian Sander
Position: Midfielder
Nationality: Germany
Age: 36
5 goals
Ye Min aka Joseph
Position: Forward
Nationality: Singapore
Age: 22
2 goals
Stanley Nguyen
Position: Forward
Nationality: Vietnam
Age: 28
2 goals
Arya Prem
Position: Midfielder
Nationality: Singapore
Age: 20
4 | Christopher Schwarz | |
16 | Christopher Schwarz | |
83 | Steffen Hessel |
17 | Shameen Niyaz | |
71 | Arya Prem | |
83 | Arya Prem |
Song Yuchan
Position: Midfielder
Nationality: South Korea
Age: 35
Yang Ginhao
Position: Defender
Nationality: Singapore
Age: 41
Song Yuchan
Position: Midfielder
Nationality: South Korea
Age: 35
Muhd Nor Shafiq
Position: Goalkeeper
Nationality: Singapore
Age: 22
65 | Song Yuchan |
65 | Ng Xian Yao | |
72 | Yang Ginhao |