POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Saturday Nights Live FC | 15 | 12 | 3 | 0 | 56 | 20 | 36 | 39 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | BFA Futebol | 14 | 11 | 1 | 2 | 44 | 15 | 29 | 34 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
4 Aug 2024 | RTSBFC | 0-3 | Saturday Nights Live FC | ||
28 Jul 2024 | Saturday Nights Live FC | 6-0 | Shamrock FC | ||
14 Jul 2024 | Saturday Nights Live FC | 1-1 | Chin FC | ||
7 Jul 2024 | Shamrock FC | 1-3 | Saturday Nights Live FC | ||
30 Jun 2024 | Saturday Nights Live FC | 6-2 | Pacey Blinders FC | ||
9 Jun 2024 | Saturday Nights Live FC | 2-1 | RTSBFC | ||
2 Jun 2024 | Pacey Blinders FC | 1-3 | Saturday Nights Live FC | ||
19 May 2024 | The West Face | 2-2 | Saturday Nights Live FC | ||
5 May 2024 | German All Stars | 0-2 | Saturday Nights Live FC | ||
21 Apr 2024 | Chin FC | 2-3 | Saturday Nights Live FC | ||
24 Mar 2024 | Saturday Nights Live FC | 2-2 | German All Stars | ||
17 Mar 2024 | Saturday Nights Live FC | 6-3 | Naughty Devils F.T | ||
25 Feb 2024 | Naughty Devils F.T | 1-10 | Saturday Nights Live FC | ||
18 Feb 2024 | Saturday Nights Live FC | 4-2 | The West Face | ||
4 Feb 2024 | BFA Futebol | 2-3 | Saturday Nights Live FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
14 Jul 2024 | BFA Futebol | 3-0 | Pacey Blinders FC | ||
7 Jul 2024 | Pacey Blinders FC | 2-7 | BFA Futebol | ||
30 Jun 2024 | BFA Futebol | 3-2 | Shamrock FC | ||
23 Jun 2024 | BFA Futebol | 7-1 | The West Face | ||
2 Jun 2024 | Naughty Devils F.T | 1-5 | BFA Futebol | ||
19 May 2024 | Shamrock FC | 1-2 | BFA Futebol | ||
28 Apr 2024 | BFA Futebol | 0-2 | Chin FC | ||
21 Apr 2024 | RTSBFC | 2-3 | BFA Futebol | ||
14 Apr 2024 | German All Stars | 0-0 | BFA Futebol | ||
24 Mar 2024 | Chin FC | 0-2 | BFA Futebol | ||
3 Mar 2024 | BFA Futebol | 1-0 | RTSBFC | ||
25 Feb 2024 | The West Face | 1-3 | BFA Futebol | ||
18 Feb 2024 | BFA Futebol | 6-0 | Naughty Devils F.T | ||
4 Feb 2024 | BFA Futebol | 2-3 | Saturday Nights Live FC |
11 points
Qi Xiang
Position: Goalkeeper
Nationality: Singapore
Age: 31
14 points
Felipe Rocha
Position: Midfielder
Nationality: Brazil
Age: 30
19 goals
Manish Prem
Position: Forward
Nationality: Singapore
Age: 31
7 goals
Sean Tan
Position: Midfielder
Nationality: Singapore
Age: 30
6 goals
Shiao Xian
Position: Forward
Nationality: Singapore
Age: 31
11 goals
Rashe Abdul Rahman
Position: Forward
Nationality: Singapore
Age: 28
6 goals
Felipe Rocha
Position: Midfielder
Nationality: Brazil
Age: 30
6 goals
Liam George
Position: Midfielder
Nationality: United Kingdom
Age: 31
6 | Manish Prem | |
73 | Maro Ramadan |
Sean Tan
Position: Midfielder
Nationality: Singapore
Age: 30
Felipe Rocha
Position: Midfielder
Nationality: Brazil
Age: 30
Maro Ramadan
Position: Midfielder
Nationality: Croatia
Age: 24
Felipe Rocha
Position: Midfielder
Nationality: Brazil
Age: 30
15 | Derrick Lim |
30 | Guest Player |