POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
9 | Pacey Blinders FC | 15 | 0 | 2 | 13 | 23 | 59 | -36 | 2 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
8 | The West Face | 15 | 2 | 2 | 11 | 20 | 55 | -35 | 8 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
11 Aug 2024 | Pacey Blinders FC | 1-2 | Naughty Devils F.T | ||
21 Jul 2024 | Chin FC | 5-0 | Pacey Blinders FC | ||
14 Jul 2024 | BFA Futebol | 3-0 | Pacey Blinders FC | ||
7 Jul 2024 | Pacey Blinders FC | 2-7 | BFA Futebol | ||
30 Jun 2024 | Saturday Nights Live FC | 6-2 | Pacey Blinders FC | ||
23 Jun 2024 | Pacey Blinders FC | 1-3 | German All Stars | ||
2 Jun 2024 | Pacey Blinders FC | 1-3 | Saturday Nights Live FC | ||
26 May 2024 | RTSBFC | 6-2 | Pacey Blinders FC | ||
19 May 2024 | Naughty Devils F.T | 3-1 | Pacey Blinders FC | ||
5 May 2024 | Shamrock FC | 2-2 | Pacey Blinders FC | ||
21 Apr 2024 | German All Stars | 5-3 | Pacey Blinders FC | ||
7 Apr 2024 | Pacey Blinders FC | 2-6 | Chin FC | ||
17 Mar 2024 | Pacey Blinders FC | 2-3 | RTSBFC | ||
10 Mar 2024 | The West Face | 2-2 | Pacey Blinders FC | ||
25 Feb 2024 | Pacey Blinders FC | 2-3 | Shamrock FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
25 Aug 2024 | Shamrock FC | 11-0 | The West Face | ||
18 Aug 2024 | The West Face | W.O. 0-3 | RTSBFC | ||
28 Jul 2024 | Naughty Devils F.T | 0-4 | The West Face | ||
14 Jul 2024 | The West Face | 0-6 | Shamrock FC | ||
7 Jul 2024 | The West Face | 1-4 | German All Stars | ||
23 Jun 2024 | BFA Futebol | 7-1 | The West Face | ||
9 Jun 2024 | German All Stars | 4-2 | The West Face | ||
2 Jun 2024 | The West Face | 0-3 | Chin FC | ||
19 May 2024 | The West Face | 2-2 | Saturday Nights Live FC | ||
5 May 2024 | The West Face | 1-2 | Naughty Devils F.T | ||
28 Apr 2024 | RTSBFC | 1-2 | The West Face | ||
10 Mar 2024 | The West Face | 2-2 | Pacey Blinders FC | ||
3 Mar 2024 | Chin FC | 3-2 | The West Face | ||
25 Feb 2024 | The West Face | 1-3 | BFA Futebol | ||
18 Feb 2024 | Saturday Nights Live FC | 4-2 | The West Face |
13 points
Guan Yuan
Position: Utility
Nationality: Singapore
Age: 26
11 points
Daniel Martens
Position: Forward
Nationality: Singapore
Age: 25
8 goals
Ryan Tan
Position: Forward
Nationality: Singapore
Age: 25
4 goals
Si Han aka Bobby
Position: Forward
Nationality: Singapore
Age: 25
3 goals
Guan Yuan
Position: Utility
Nationality: Singapore
Age: 26
4 goals
Daniel Martens
Position: Forward
Nationality: Singapore
Age: 25
2 goals
Muhd Dannish
Position: Midfielder
Nationality: Singapore
Age: 25
2 goals
Faris Ashfan
Position: Midfielder
Nationality: Singapore
Age: 25
Guan Yuan
Position: Utility
Nationality: Singapore
Age: 26
Farhan Hafis
Position: Midfielder
Nationality: Singapore
Age: 25
Guan Yuan
Position: Utility
Nationality: Singapore
Age: 26
Farhan Hafis
Position: Midfielder
Nationality: Singapore
Age: 25