POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
9 | Marceles Juniors FC | 13 | 2 | 0 | 11 | 16 | 59 | -43 | 6 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | Cheng San Seletar CSC | 13 | 4 | 2 | 7 | 34 | 33 | 1 | 14 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
20 Mar 2016 | Marceles Juniors FC | 0-3 | Lionheart FC | ||
13 Mar 2016 | Berossia Dokmano | 3-0 | Marceles Juniors FC | ||
6 Mar 2016 | Marceles Juniors FC | 0-16 | APMFC | ||
28 Feb 2016 | Marceles Juniors FC | 8-1 | Berossia Dokmano | ||
14 Feb 2016 | Marceles Juniors FC | 0-3 | Knights Football Club | ||
7 Feb 2016 | APMFC | 3-0 | Marceles Juniors FC | ||
31 Jan 2016 | Yishun Predators | 3-0 | Marceles Juniors FC | ||
17 Jan 2016 | FC Rondo | 4-0 | Marceles Juniors FC | ||
3 Jan 2016 | Height Rovers | 5-2 | Marceles Juniors FC | ||
27 Dec 2015 | Lionheart FC | 1-2 | Marceles Juniors FC | ||
6 Dec 2015 | Marceles Juniors FC | 1-12 | Yishun Predators | ||
15 Nov 2015 | Marceles Juniors FC | 2-3 | Height Rovers | ||
1 Nov 2015 | Marceles Juniors FC | 1-2 | FC Rondo |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
27 Mar 2016 | Berossia Dokmano | 0-3 | Cheng San Seletar CSC | ||
20 Mar 2016 | Cheng San Seletar CSC | 3-2 | Knights Football Club | ||
13 Mar 2016 | Cheng San Seletar CSC | 1-1 | FC Rondo | ||
28 Feb 2016 | Knights Football Club | 0-3 | Cheng San Seletar CSC | ||
14 Feb 2016 | Yishun Predators | 3-0 | Cheng San Seletar CSC | ||
31 Jan 2016 | FC Rondo | 2-1 | Cheng San Seletar CSC | ||
17 Jan 2016 | Height Rovers | 4-2 | Cheng San Seletar CSC | ||
10 Jan 2016 | Cheng San Seletar CSC | 1-2 | Berossia Dokmano | ||
3 Jan 2016 | Cheng San Seletar CSC | 2-8 | APMFC | ||
13 Dec 2015 | Cheng San Seletar CSC | 3-5 | Yishun Predators | ||
22 Nov 2015 | Lionheart FC | 1-11 | Cheng San Seletar CSC | ||
8 Nov 2015 | APMFC | 3-2 | Cheng San Seletar CSC | ||
1 Nov 2015 | Cheng San Seletar CSC | 2-2 | Height Rovers |
4 points
Isa Othman
Position: Midfielder
Nationality: Singapore
Age: 42
9 points
Amirul Walid
Position: Forward
Nationality: Singapore
Age: 29
5 goals
Zamri Kamal
Position: Forward
Nationality: Singapore
Age: 33
5 goals
Amirul Walid
Position: Forward
Nationality: Singapore
Age: 29
2 goals
Rosli Ibrahim
Position: Goalkeeper
Nationality: Singapore
Age: 36