POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | APMFC | 15 | 12 | 1 | 2 | 85 | 30 | 55 | 37 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
2 | Height Rovers | 15 | 12 | 1 | 2 | 62 | 27 | 35 | 37 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
17 Apr 2016 | APMFC | W.O. 3-0 | Berossia Dokmano | ||
10 Apr 2016 | Lionheart FC | 3-7 | APMFC | ||
13 Mar 2016 | APMFC | 11-2 | Knights Football Club | ||
6 Mar 2016 | Marceles Juniors FC | 0-16 | APMFC | ||
28 Feb 2016 | FC Rondo | 6-2 | APMFC | ||
21 Feb 2016 | Knights Football Club | 1-8 | APMFC | ||
14 Feb 2016 | APMFC | 1-1 | Lionheart FC | ||
7 Feb 2016 | APMFC | 3-0 | Marceles Juniors FC | ||
31 Jan 2016 | Height Rovers | 4-5 | APMFC | ||
24 Jan 2016 | Yishun Predators | 3-6 | APMFC | ||
3 Jan 2016 | Cheng San Seletar CSC | 2-8 | APMFC | ||
6 Dec 2015 | APMFC | 4-2 | FC Rondo | ||
22 Nov 2015 | APMFC | 2-3 | Yishun Predators | ||
8 Nov 2015 | APMFC | 3-2 | Cheng San Seletar CSC | ||
1 Nov 2015 | Berossia Dokmano | 1-6 | APMFC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
1 May 2016 | Height Rovers | 8-1 | Lionheart FC | ||
10 Apr 2016 | Berossia Dokmano | W.O. 0-3 | Height Rovers | ||
27 Mar 2016 | Lionheart FC | 2-8 | Height Rovers | ||
20 Mar 2016 | Height Rovers | 4-1 | FC Rondo | ||
13 Mar 2016 | Height Rovers | 4-1 | Yishun Predators | ||
28 Feb 2016 | Yishun Predators | 2-3 | Height Rovers | ||
14 Feb 2016 | FC Rondo | 6-2 | Height Rovers | ||
31 Jan 2016 | Height Rovers | 4-5 | APMFC | ||
17 Jan 2016 | Height Rovers | 4-2 | Cheng San Seletar CSC | ||
10 Jan 2016 | Knights Football Club | 0-6 | Height Rovers | ||
3 Jan 2016 | Height Rovers | 5-2 | Marceles Juniors FC | ||
27 Dec 2015 | Height Rovers | 3-1 | Knights Football Club | ||
13 Dec 2015 | Height Rovers | W.O. 3-0 | Berossia Dokmano | ||
15 Nov 2015 | Marceles Juniors FC | 2-3 | Height Rovers | ||
1 Nov 2015 | Cheng San Seletar CSC | 2-2 | Height Rovers |
31 points
Aqi Ahmad Eunos
Position: Utility
Nationality: Singapore
Age: 27
12 points
Mohd Riswan
Position: Midfielder
Nationality: Singapore
Age: 36
35 goals
Aqi Ahmad Eunos
Position: Utility
Nationality: Singapore
Age: 27
23 goals
Farouq Farkhan
Position: Midfielder
Nationality: Singapore
Age: 36
5 goals
Faiz Kobes Rooney
Position: Utility
Nationality: Singapore
Age: 38
13 goals
Muhammad Ramdan
Position: Forward
Nationality: Singapore
Age: 31
10 goals
Mohd Riswan
Position: Midfielder
Nationality: Singapore
Age: 36
9 goals
Mutalib Ahmad
Position: Midfielder
Nationality: Singapore
Age: 38
25 | Mohammad Idros | |
50 | Mutalib Ahmad | |
58 | Mohd Riswan | |
65 | Mohammad Hamdan | |
72 | Mohammad Taufiq | |
75 | Danial Mazlan |
Farouq Farkhan
Position: Midfielder
Nationality: Singapore
Age: 36
Mohd Riswan
Position: Midfielder
Nationality: Singapore
Age: 36
Precious Emue
Position: Defender
Nationality: Singapore
Age: 41
Mohd Riswan
Position: Midfielder
Nationality: Singapore
Age: 36
Guest Player |