POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
8 | Knights Football Club | 14 | 2 | 1 | 11 | 20 | 62 | -42 | 7 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | FC Rondo | 14 | 9 | 3 | 2 | 48 | 28 | 20 | 30 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
3 Apr 2016 | Yishun Predators | 3-0 | Knights Football Club | ||
20 Mar 2016 | Cheng San Seletar CSC | 3-2 | Knights Football Club | ||
13 Mar 2016 | APMFC | 11-2 | Knights Football Club | ||
6 Mar 2016 | Knights Football Club | 2-2 | Berossia Dokmano | ||
28 Feb 2016 | Knights Football Club | 0-3 | Cheng San Seletar CSC | ||
21 Feb 2016 | Knights Football Club | 1-8 | APMFC | ||
14 Feb 2016 | Marceles Juniors FC | 0-3 | Knights Football Club | ||
7 Feb 2016 | Knights Football Club | 1-3 | Yishun Predators | ||
17 Jan 2016 | Lionheart FC | 3-1 | Knights Football Club | ||
10 Jan 2016 | Knights Football Club | 0-6 | Height Rovers | ||
3 Jan 2016 | Berossia Dokmano | 2-4 | Knights Football Club | ||
27 Dec 2015 | Height Rovers | 3-1 | Knights Football Club | ||
20 Dec 2015 | Knights Football Club | 2-6 | Lionheart FC | ||
13 Dec 2015 | FC Rondo | 9-1 | Knights Football Club |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
20 Mar 2016 | Height Rovers | 4-1 | FC Rondo | ||
13 Mar 2016 | Cheng San Seletar CSC | 1-1 | FC Rondo | ||
28 Feb 2016 | FC Rondo | 6-2 | APMFC | ||
21 Feb 2016 | Lionheart FC | 3-3 | FC Rondo | ||
14 Feb 2016 | FC Rondo | 6-2 | Height Rovers | ||
7 Feb 2016 | Berossia Dokmano | 0-1 | FC Rondo | ||
31 Jan 2016 | FC Rondo | 2-1 | Cheng San Seletar CSC | ||
17 Jan 2016 | FC Rondo | 4-0 | Marceles Juniors FC | ||
27 Dec 2015 | FC Rondo | 3-3 | Yishun Predators | ||
13 Dec 2015 | FC Rondo | 9-1 | Knights Football Club | ||
6 Dec 2015 | APMFC | 4-2 | FC Rondo | ||
29 Nov 2015 | FC Rondo | 4-3 | Berossia Dokmano | ||
15 Nov 2015 | FC Rondo | 4-3 | Lionheart FC | ||
1 Nov 2015 | Marceles Juniors FC | 1-2 | FC Rondo |
20 points
Nazirul Amir
Position: Utility
Nationality: Singapore
Age: 28
20 points
Kevin Tan
Position: Forward
Nationality: Singapore
Age: 30
7 goals
Nazirul Amir
Position: Utility
Nationality: Singapore
Age: 28
1 goal
Shahril Hidayat
Position: Midfielder
Nationality: Singapore
Age: 26
1 goal
Divanka Peiris
Position: Forward
Nationality: Singapore
Age: 26
23 goals
Kevin Tan
Position: Forward
Nationality: Singapore
Age: 30
5 goals
Arif Zulfiqqar
Position: Forward
Nationality: Singapore
Age: 33
2 goals
Syed Nadhir
Position: Defender
Nationality: Singapore
Age: 28
Guest Player | ||
Guest Player | ||
Guest Player |
Guest Player | ||
Guest Player | ||
Guest Player | ||
Guest Player | ||
Guest Player | ||
Guest Player | ||
Guest Player | ||
Guest Player |
Guest Player |