POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
6 | Assumption Utd | 13 | 5 | 3 | 5 | 28 | 32 | -4 | 18 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Entertainers FC | 13 | 7 | 1 | 5 | 42 | 41 | 1 | 22 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
10 Sep 2017 | Berossia Dokmano | W.O. 0-3 | Assumption Utd | ||
27 Aug 2017 | Assumption Utd | 5-2 | Forty4 FC | ||
20 Aug 2017 | 529'ers | 3-3 | Assumption Utd | ||
13 Aug 2017 | Camel United | 2-4 | Assumption Utd | ||
6 Aug 2017 | Assumption Utd | 1-1 | 529'ers | ||
23 Jul 2017 | Forty4 FC | 3-1 | Assumption Utd | ||
7 May 2017 | Sportcare FC | W.O. 0-3 | Assumption Utd | ||
30 Apr 2017 | Assumption Utd | 2-4 | ESG | ||
23 Apr 2017 | Assumption Utd | 1-4 | Camel United | ||
26 Mar 2017 | Assumption Utd | W.O. 3-0 | Sportcare FC | ||
19 Mar 2017 | Entertainers FC | 5-1 | Assumption Utd | ||
5 Mar 2017 | ESG | 7-0 | Assumption Utd | ||
26 Feb 2017 | Assumption Utd | 1-1 | Berossia Dokmano |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
10 Sep 2017 | ESG | W.O. 3-0 | Entertainers FC | ||
20 Aug 2017 | Entertainers FC | W.O. 3-0 | Berossia Dokmano | ||
13 Aug 2017 | Entertainers FC | 3-9 | ESG | ||
6 Aug 2017 | Entertainers FC | W.O. 3-0 | Sportcare FC | ||
23 Jul 2017 | Entertainers FC | 1-5 | 529'ers | ||
9 Jul 2017 | Forty4 FC | 4-8 | Entertainers FC | ||
14 May 2017 | Sportcare FC | W.O. 0-3 | Entertainers FC | ||
7 May 2017 | Entertainers FC | 2-1 | Camel United | ||
30 Apr 2017 | Berossia Dokmano | 5-6 | Entertainers FC | ||
9 Apr 2017 | Entertainers FC | 3-7 | Forty4 FC | ||
26 Mar 2017 | 529'ers | 3-2 | Entertainers FC | ||
19 Mar 2017 | Entertainers FC | 5-1 | Assumption Utd | ||
12 Mar 2017 | Camel United | 3-3 | Entertainers FC |
7 points
Pryor Goh
Position: Midfielder
Nationality: Singapore
Age: 35
4 points
Jowell Lim
Position: Utility
Nationality: Singapore
Age: 25
3 goals
Pryor Goh
Position: Midfielder
Nationality: Singapore
Age: 35
2 goals
Nicholas Lee aka Drunken Wolf
Position: Utility
Nationality: Singapore
Age: 43
1 goal
Kita Akira
Position: Forward
Nationality: Paraguay
Age: 46
7 goals
Lim Janus
Position: Forward
Nationality: Singapore
Age: 43
5 goals
Kartikgesan Manikam aka Kartik
Position: Utility
Nationality: Singapore
Age: 41
4 goals
S.Prasath
Position: Forward
Nationality: Singapore
Age: 42
Guest Player | ||
Guest Player | ||
Guest Player |
10 | Senthil Jayram | |
20 | Kartikgesan Manikam aka Kartik | |
60 | Lim Janus | |
70 | S.Prasath | |
90 | Yong Jie |
Senthil Jayram
Position: Forward
Nationality: Singapore
Age: 40
Great comeback