We're in Week 19 of the PSB Academy Saturday Premier League and with two of the top 4 in action this week plenty of thrills and spills were expected!
It all started at Bedok View Secondary as 2nd placed 529'ers hosted bottom of the table APMFC in what was expected to be a routine encounter! It turned out to be anything but as the bottom side pulled off a heroic performance but could not hold on till the end! 529'ers emerged 6-5 winners, bringing the gap between themselves and Happy Feet back to 2 points! APMFC however will feel hard done by, but can take plenty of positives from that result!
4th Placed Height Rovers were supposed to play ESG over in Ang Mo Kio Secondary but the two time X Cup Champions were not able to make it thus handing ESG the points! ESG now move above APMFC and trail behind behind Stellar United and Height Rovers by just 2 points!
TEAM | PTS | |
---|---|---|
Happy Feet | 28 | |
529'ers | 26 | |
Height Rovers | 18 | |
Stellar Utd | 18 | |
ESG | 16 | |
BSH FC | 16 | |
APMFC | 13 | |
Team XX | 0 |
BSH FC | 3 | |
Team XX | 0 | |
Home Team Walkover | ||
529'ers | 6 | |
APMFC | 5 | |
View Match Report | ||
Height Rovers | 0 | |
ESG | 3 | |
Away Team Walkover |
Week 17 of the PSB Academy Saturday Premier League and although there was only 1 match it featured two sides at the foot of the table, battling it out for survival!
3 points were on offer at Regent Secondary as APMFC and BSH FC looked for a positive result that would help to push them out of the relegation zone! With just 3 points separating the two sides this one was truly a relegation six pointer! It was the visitors however who came away with all 3 points in a convincing 3-1 victory, BSH FC, APMFC and ESG are all now tied on 13 points! It's gonna be a crazy end to the season!!
TEAM | PTS | |
---|---|---|
Happy Feet | 28 | |
529'ers | 23 | |
Height Rovers | 18 | |
Stellar Utd | 18 | |
ESG | 13 | |
BSH FC | 13 | |
APMFC | 13 | |
Team XX | 0 |
APMFC | 1 | |
BSH FC | 3 | |
View Match Report |
It's Week 16 of the PSB Academy Saturday Premier League and although there were only 2 games played this weekend, there was plenty of action at the top and bottom ends of the table!
The 3 pm Kick-off at Ang Mo Kio Secondary saw ESG who were on 13 points, take on bottom side BSH FC and with only 3 points separating the two sides, this one promised to be a cracker! As expected it was a tense affair with neither side willing to throw in the towel, they battled out a 2-2 draw! The point see's ESG move onto 13 points while BSH FC remain at the foot of the table with 10 points!
Bedok View Secondary hosted the second game of this weekend as 4th placed Stellar United hosted title chasing 529'ers! Plenty at stake for both sides here, Stellar could move up to 3rd with a win while 529'ers needed all 3 points to close the gap on Happy Feet to 5 points! Stellar United put on a performance befitting their name and ended up 3-1 winners! They climb join Height Rovers into 3rd and are now 5 points off the 529'ers in second! A bad loss for visitors however, they now drift 10 points behind leaders Happy Feet.
TEAM | PTS | |
---|---|---|
Happy Feet | 28 | |
529'ers | 23 | |
Height Rovers | 18 | |
Stellar Utd | 18 | |
ESG | 13 | |
APMFC | 13 | |
BSH FC | 10 | |
Team XX | 0 |
ESG | 2 | |
BSH FC | 2 | |
View Match Report | ||
Stellar Utd | 3 | |
529'ers | 1 | |
View Match Report |
We're into Week 15 of the PSB Academy Saturday Premier League and boy are things heating up!
It all kicked off at Ang Mo Kio Secondary as Happy Feet hosted ESG in what promised to be high scoring encounter! The 1pm heat had seemed to have no effect on the two sides, both teams gave it their all and it ended 6-3 to Happy Feet! ESG struggled to cope with Happy feet's attack as the leaders extend their lead at the top to 5 points!
Over to Bedok View Secondary where bottom placed BSH FC hosted 7th place APMFC with both sides hoping to get the 3 points that will push them further up the table! It was close from start to finish with both sides giving it their all but APMFC ended up with all 3 points in a hard fought 3-2 win! They leapfrog ESG into 5th position with 13 points on the board so far!
TEAM | PTS | |
---|---|---|
Happy Feet | 28 | |
529'ers | 23 | |
Height Rovers | 18 | |
Stellar Utd | 15 | |
APMFC | 13 | |
ESG | 12 | |
BSH FC | 9 | |
Team XX | 0 |
Team XX | 0 | |
Height Rovers | 3 | |
Away Team Walkover | ||
Happy Feet | 6 | |
ESG | 3 | |
View Match Report | ||
BSH FC | 2 | |
APMFC | 3 | |
View Match Report |
Week 14 of the PSB Academy Saturday Premier League saw 3 keenly contested matches being played!
Happy Feet kicked things off at Bedok View Secondary against a Stellar United who were on decent form, they came into this having claimed maximum points from their previous two games! The reigning champs Happy Feet were in no mood to give up their lead at the top and came through this one in convincing fashion! They left with a 7-1 win and all 3 points!
529'ers were trailing league leaders Happy Feet by just 2 points before kick off and knew they had to win against 2 time X-Cup Champions Height Rovers to maintain their push for the title! It was a hard fought encounter over at Ang Mo Kio Secondary but a Man Of The Match performance from Fadhlee Gaffor lead the 529'ers to a 4-1 victory! Goals from Fadhlee, Rahim Kasim and a brace for Taufiq Jumahat were enough to maintain that 2 point gap to the top!
Sticking with Ang Mo Kio Secondary, BSH FC and ESG faced off against one another at 3pm with both sides hoping to push higher up the table with a win! This match was always going to be close and so it proved to be with ESG nicking a 1-0 victory moving them up to 12 points, 3 behind Stellar United in fourth!
TEAM | PTS | |
---|---|---|
Happy Feet | 25 | |
529'ers | 23 | |
Height Rovers | 15 | |
Stellar Utd | 15 | |
ESG | 12 | |
APMFC | 10 | |
BSH FC | 9 | |
Team XX | 0 |
Team XX | 0 | |
APMFC | 3 | |
Away Team Walkover | ||
Happy Feet | 7 | |
Stellar Utd | 1 | |
View Match Report | ||
529'ers | 4 | |
Height Rovers | 1 | |
View Match Report | ||
BSH FC | 0 | |
ESG | 1 | |
View Match Report |
Week 13 of the PSB Academy Saturday Premier League saw just 1 match taking place over the weekend!
Stellar United faced off against BSH FC with the hosts hoping to close the gap near the top, while BSH FC were looking to fight their way out of the relegation zone! Goals from Azryzal Haiqel and Fahmi Jaafar were enough to give Stellar their second win on the trot! It ended 2-1 to Stellar, they move up join Height Rovers on 15 points!
TEAM | PTS | |
---|---|---|
Happy Feet | 22 | |
529'ers | 20 | |
Height Rovers | 15 | |
Stellar Utd | 15 | |
ESG | 9 | |
BSH FC | 9 | |
APMFC | 7 | |
Team XX | 0 |
529'ers | 3 | |
Team XX | 0 | |
Home Team Walkover | ||
Stellar Utd | 2 | |
BSH FC | 1 | |
View Match Report |
Week 12 of the PSB Academy Sunday Premier League Division 1 saw 3 matches taking place.
In the early kick off at Anderson Secondary School, APMFC hosted Stellar Utd. APMFC and Stellar Utd were going into the game off the back of poor results previous weekend. The match was a slow burner as both sides were contented on sitting back and allowing their opponents to have the ball. With limited chances created, it was the visitors who were more clinical in front of goal and struck 4 times to cancel out the host's 2 goals. Final score was APMFC 2-4 Stellar Utd.
In another game played at 11am, Happy Feet and 529'ers went into their league game at Ang Mo Kio Secondary School on similar highs after registering wins in Week 11. And the match certainly did not disappoint as both teams went all out in search of the 3 points on offer. 529'ers were much sharper in attack and although they conceded 3 goals, they managed to score 5 goals to end up winning the contest by 5 goals to 3.
Kicking off at 1pm, BSH hosted Height Rovers at Ang Mo Kio Secondary School in the last match of the day. Both sides had contrasting results in Week 11 with BSH narrowly losing to 529'ers and Height Rovers soundly beating APMFC. Despite gaining an early advantage in the game, BSH soon allowed Height Rovers to draw level and gain control of the contest. The visitors netted 4 times to eventually win the game by the score of 4-2 and record a second consecutive 3 points in the league.
TEAM | PTS | |
---|---|---|
Happy Feet | 22 | |
529'ers | 17 | |
Height Rovers | 15 | |
Stellar Utd | 12 | |
ESG | 9 | |
BSH FC | 9 | |
APMFC | 7 | |
Team XX | 0 |
ESG | 3 | |
Team XX | 0 | |
Home Team Walkover | ||
APMFC | 2 | |
Stellar Utd | 4 | |
View Match Report | ||
Happy Feet | 3 | |
529'ers | 5 | |
View Match Report | ||
BSH FC | 2 | |
Height Rovers | 4 | |
View Match Report |
3 matches kicked off in Week 11 of the PSB Academy Sunday Premier League Division 1.
Stellar Utd hosted Happy Feet at Marsiling Secondary School in the early game. While the hosts were not in action the previous weekend, the visitors were easy winners over BSH FC. This was infact Stellar's first game since the end of 2017 and their performance on the field was aptly disjointed due to their long absence. Seizing the opportunity, Happy Feet controlled the majority of the possession and created the better chances. Despite getting on the scoresheet, Stellar were unable to maintain their own goal and proceeded to concede an avalanche of goals from the merciless Happy Feet attack. It ended with a convincing 11-1 win and all 3 points for Happy Feet.
Another early match took place at Ang Mo Kio Secondary School between Height Rovers and APMFC. The two bitter rivals were locking horns for the second time in the season after APMFC won narrowly in the reverse fixture back in Week 2. Height started the game like a house on fire as they fought for every 50-50 ball and put together the clearer goal-scoring opportunities. They struck the back of the APMFC's net 6 times in the game and only conceded once as they recorded a 6-1 win to avenge their Match Day 2 loss to the same opponent.
The last game of the day featured 529'ers and BSH FC at Anderson Secondary School. Both clubs were going into the match off the back of some inconsistent performances in the league. They had earlier faced each other in Week 5 where BSH nicked the 3 points with a slim win. 529'ers looked the more determined side in this game as they were resolute in defence and decisive in attack. Aided by the brilliant play from star man Muhammad Faizal aka Bhai, 529'ers surged forward in the contest. Faizal claimed a deserved hat-trick and aided his team-mate to net another goal for their team. For all their efforts to fight back, BSH were unable to claw back the result and were deservedly beaten 4-3 by the spirited 529'ers side.
TEAM | PTS | |
---|---|---|
Happy Feet | 22 | |
529'ers | 14 | |
Height Rovers | 12 | |
BSH FC | 9 | |
Stellar Utd | 9 | |
APMFC | 7 | |
ESG | 6 | |
Team XX | 0 |
Stellar Utd | 1 | |
Happy Feet | 11 | |
View Match Report | ||
Height Rovers | 6 | |
APMFC | 1 | |
View Match Report | ||
529'ers | 4 | |
BSH FC | 3 | |
View Match Report |
The action in the PSB Academy Sunday Premier League Division 1 kicked off in 2018 with 3 matches taking place over the weekend.
ESG took on Height Rovers at Mayflower Secondary School as they look to start the new year on a positive note. They had lost their last league match and were hopeful of getting the result against a Height Rovers side who suffered a similar loss in their game against BSH FC. With both teams going on the offensive right from the get-go, there were chances aplenty in both penalty boxes. Irwan Ibrahim aka Wanboy was the star man for ESG as he bagged himself 5 goals to lead the charge for his side. Despite Height scoring 3 goals of their own, Irfan Gani, Iqbal Samad and Muhammad Erfan aka Luis Suarez struck 3 more goals for ESG as they ran out comfortable 8-3 winners.
APMFC faced 529'ers at Ang Mo Kio Secondary School in their first league match after a break of nearly 2 weeks. Their opponents on the other hand were fresh from a narrow victory over ESG on Match day 9. Thus it was little wonder that 529'ers started the brighter of the 2 sides. Aided by a fine performance from Man-of-the-Match Muhammad Faizal aka Bhai who netted twice in the match, 529'ers seized the early initiative. APMFC were not to be undone though and fought back to score two goals of their own to draw level. The game ended 2-2 as both sides had to share the spoils in a match where there were more cautions than goals!
In another match at Ang Mo Kio Secondary School, BSH FC went head to head with Happy Feet. BSH were big winners the previous weekend over Height Rovers while Happy Feet were not in action in Week 9. Despite missing a week of football, Happy Feet settled into the game quickly and began to create the better chances in front of goal. BSH were unable to contain their opponent's relentless attacks and were penned back in their half for the majority of the match. Happy Feet scored 6 goals to cancel the solitary strike by BSH to end the game with the score of 6-1.
TEAM | PTS | |
---|---|---|
Happy Feet | 19 | |
529'ers | 11 | |
Stellar Utd | 9 | |
BSH FC | 9 | |
Height Rovers | 9 | |
APMFC | 7 | |
ESG | 6 | |
Team XX | 0 |
Team XX | 0 | |
Stellar Utd | 3 | |
Away Team Walkover | ||
APMFC | 2 | |
529'ers | 2 | |
View Match Report | ||
ESG | 8 | |
Height Rovers | 3 | |
View Match Report | ||
BSH FC | 1 | |
Happy Feet | 6 | |
View Match Report |
On the last match day of the year, 2 matches were played in the PSB Academy Sunday Premier League Division 1.
529'ers hosted ESG in the first match at Mayflower Secondary School. Having been away from the field of play since Matchday 5, the hosts were hoping to end the year on a positive note. Their opponents were also on the lookout for the 3 points to strengthen their overall league position. The match was an open contest with both sides having equal chances at the other's goal. 529'ers got the breakthrough through efforts from Noh Shukor (2), Muhammad Faizal aka Bhai, Muzzammil Malek aka Muzz and another 2 from their guest player. Despite their best efforts, ESG were unable to claw back the result and we unfortunate to lose the game by the odd goal in 11!
In the later match held at the same venue, Height Rovers took on new boys BSH FC. Both teams were not in action the previous weekend after their games were postponed. Right from the first whistle, both sides went for the jugular, hoping to seize the initiative in the game. Height Rovers nicked the early lead but were soon penned back by the BSH attack. The league newcomers showed scant respect for their more experienced opponents by bulging their net 4 times in the match through goals from Zai (2), Akim and Bobby. The evening got even worse for Height Rovers as they ended the game with 10 men as their player was sent off late in the contest.
TEAM | PTS | |
---|---|---|
Happy Feet | 16 | |
529'ers | 10 | |
BSH FC | 9 | |
Height Rovers | 9 | |
Stellar Utd | 6 | |
APMFC | 6 | |
ESG | 3 | |
Team XX | 0 |
529'ers | 6 | |
ESG | 5 | |
View Match Report | ||
Height Rovers | 1 | |
BSH FC | 4 | |
View Match Report |
Due to the festive Christmas weekend, there was only a single game played in Week 8 of the PSB Academy Sunday Premier League Division 1.
It featured the first match of the new campaign for ESG who were taking on Happy Feet FC who have thus far been on a good run of form. It was perhaps to no one's surprise that ESG took a while to get up to the pace of the game. Happy Feet took full advantage of their opponent's uncertainties and mounted numerous attacks on the ESG goal. They finished the game with 4 goals and despite Sariman Saimon aka Man netting for ESG, it was merely a consolation as Happy Feet went into the Christmas break with a convincing 4-1 victory.
TEAM | PTS | |
---|---|---|
Happy Feet | 16 | |
Height Rovers | 9 | |
529'ers | 7 | |
Stellar Utd | 6 | |
BSH FC | 6 | |
APMFC | 6 | |
ESG | 3 | |
Team XX | 0 |
Height Rovers | 3 | |
Team XX | 0 | |
Home Team Walkover | ||
ESG | 1 | |
Happy Feet | 4 | |
View Match Report |
2 matches kicked off at the same time in the PSB Academy Sunday Premier League Division 1 as the action in Week 7 rolls on.
APMFC who have been having an indifferent start to the new season so far were up against a strong Happy Feet side at Bedok View Secondary School. Having won comfortably the previous weekend, Happy Feet were confident of another 3 points in the league. And they started the game like house on fire. Bombarding the APMFC goal with non-stop strikes, it was not long before they broke the deadlock and the floodgates were opened. They scored an astonishing 11 goals and despite APMFC netting 4 of their own, Happy Feet ended up deserved winners by an impressive 11-4 scoreline.
Over at Marsiling Secondary School, Height Rovers took on Stellar Utd. In an amazing twist on the fixtures, the two teams are playing each other again in the space of 7 days! Height Rovers narrowly claim the victory in the Week 6 encounter and were hoping to do the double over their opponents. Despite Stellar's resilience in resisting the Height attack, they were soon undone by a piece of brilliant attacking play by their opponents. Height went from strength to strength after getting the first goal and proceeded to add another 3 goals later on in the match. The game ended 4-2 in favour of Height Rovers despite Stellar scoring 2 late goals.
TEAM | PTS | |
---|---|---|
Happy Feet | 13 | |
529'ers | 7 | |
Stellar Utd | 6 | |
Height Rovers | 6 | |
BSH FC | 6 | |
APMFC | 6 | |
ESG | 3 | |
Team XX | 0 |
Stellar Utd | 3 | |
Team XX | 0 | |
Home Team Walkover | ||
APMFC | 4 | |
Happy Feet | 11 | |
View Match Report | ||
Height Rovers | 4 | |
Stellar Utd | 2 | |
View Match Report |
2 matches took place at the same venue in Week 6 of the PSB Academy Sunday Premier League Division 1.
Stellar Utd welcomed the visit of former league champions Height Rovers at Ang Mo Kio Secondary School for the 11am kick-off. After being on the receiving end of a 4-1 drubbing the previous weekend, Height Rovers started this game on a more positive note and had the better of the early exchanges. They managed to score 3 goals in the game and despite the valiant efforts of Stellar to pull 2 goals back, it ended 3-2 in favor of Height Rovers as they recorded their first ever win in the current league campaign.
Ang Mo Kio Secondary was also the location for the contest between Happy Feet and BSH FC as they met in the afternoon game. The hosts were riding high from 2 consecutive wins in the league and were confident of adding another victory against a BSH side still finding their feet in the new league. It was no surprise that Happy Feet were the dominant force in the game and controlled the proceedings right from the kick-off. BSH's efforts to stifle their opponent's attack was further curtailed when they had a man sent off for dangerous play. The match finished with a scoreline of 8-2 as Happy Feet continued their fine run in the league with another convincing victory.
TEAM | PTS | |
---|---|---|
Happy Feet | 10 | |
529'ers | 7 | |
APMFC | 6 | |
BSH FC | 6 | |
ESG | 3 | |
Stellar Utd | 3 | |
Height Rovers | 3 | |
Team XX | 0 |
Team XX | 0 | |
ESG | 3 | |
Away Team Walkover | ||
Stellar Utd | 2 | |
Height Rovers | 3 | |
View Match Report | ||
Happy Feet | 8 | |
BSH FC | 2 | |
View Match Report |
Division 1 of the the PSB Academy Sunday Premier League witnessed 2 matches taking place in Week 5.
The early game saw Happy Feet hosting Height Rovers at Anderson Secondary School. The hosts who have only collected a single point in the league so far, raced to an early lead against the former X-League champions. Height Rovers have been a shadow of their glorious selves in the league so far and suffered a further setback when they conceded a further 3 goals in the match. Despite scoring a goal of their own, Height Rovers went down to their 3rd loss of the campaign by a score of 4 goals to 1.
In the other match played at Mayflower Secondary School, 529'ers faced the challenged of a new team to the league, BSH FC. In spite of it being BSH's first ever X-League match, they were not overawed by the occasion and managed to hold their own against their more seasoned opponents. Ezaad broke the deadlocked before Bobby added another 2 goals for the league newboys before 529'ers struck twice to make it a close contest. In the end, BSH held on to win the match 3-2 and claim their first ever victory in the X-League.
TEAM | PTS | |
---|---|---|
Happy Feet | 7 | |
529'ers | 7 | |
BSH FC | 6 | |
APMFC | 6 | |
Stellar Utd | 3 | |
ESG | 0 | |
Height Rovers | 0 | |
Team XX | 0 |
APMFC | 3 | |
Team XX | 0 | |
Home Team Walkover | ||
Happy Feet | 4 | |
Height Rovers | 1 | |
View Match Report | ||
BSH FC | 3 | |
529'ers | 2 | |
View Match Report |
There were 2 matches played in the PSB Academy Sunday Premier League Division 1 over the weekend.
In the early kick-off, Stellar Utd entertained APMFC at Bedok View Secondary School. The home side were hoping to get some points on the board after losing their opening match of the season. APMFC on the other hand had already registered a win in the league and were hopeful of building on their good start to the campaign. It was Stellar that had the majority of the early exchanges and they deservedly took the lead thru efforts from Azryzal Haiqel, Adiman Mansor and Ardino Arfin aka Dino (2). APMFC were chasing shadows for most of the game and despite scoring 2 goals of their own, they were unable to overturn the scoreline and ended up on the wrong side of a 4-2 defeat.
Over at Naval Base Secondary School, 529'ers started their 3rd game of the season hoping to continue their 100% start to the league season. Facing them were one of last season's top teams Happy Feet. The visiting side proved more than a handful for 529'ers as they struggled to exert their control over the match. Both sides had their chances and in the end each side only managed to score a goal apiece. The match ended in a 1-1 draw as both teams had to settle for a single point.
TEAM | PTS | |
---|---|---|
529'ers | 7 | |
Happy Feet | 4 | |
BSH FC | 3 | |
Stellar Utd | 3 | |
APMFC | 3 | |
ESG | 0 | |
Height Rovers | 0 | |
Team XX | 0 |
Team XX | 0 | |
BSH FC | 3 | |
Away Team Walkover | ||
Stellar Utd | 4 | |
APMFC | 2 | |
View Match Report | ||
529'ers | 1 | |
Happy Feet | 1 | |
View Match Report |
In the single match played in the PSB Academy Sunday Premier League Division 1, familiar foes came face to face as Height Rovers entertained 529'ers at Bedok View Secondary School. Height Rovers were hoping to bounce back from their opening day defeat against APMFC while their opponents were riding high from their recent win over Stellar Utd. The match was an ill-tempered affair with niggling fouls aplenty that broke the rhythm of the game. While both sides had their chances in front of goal, it finished 2-1 in favor of 529'ers in a match that had more yellow cards than goals.
TEAM | PTS | |
---|---|---|
529'ers | 6 | |
Happy Feet | 3 | |
APMFC | 3 | |
BSH FC | 0 | |
ESG | 0 | |
Stellar Utd | 0 | |
Height Rovers | 0 | |
Team XX | 0 |
Happy Feet | 3 | |
Team XX | 0 | |
Home Team Walkover | ||
Height Rovers | 1 | |
529'ers | 2 | |
View Match Report |
Week 2 of the new PSB Academy Sunday Premier League Division 1 season featured a heavy weight clash between APMFC and Height Rovers. The 11am game kicked off at Marsiling Secondary School and it was an open encounter as both sides threw caution to the wind and went on the offensive as they seeked to begin the new season with a victory. It was to be APMFC's day as they struck 3 times to cancel out the 2 goals scored by Height Rovers and claim all 3 points with a 3-2 win.
TEAM | PTS | |
---|---|---|
529'ers | 3 | |
APMFC | 3 | |
BSH FC | 0 | |
ESG | 0 | |
Happy Feet | 0 | |
Team XX | 0 | |
Stellar Utd | 0 | |
Height Rovers | 0 |
APMFC | 3 | |
Height Rovers | 2 | |
View Match Report |
Season 10 of the PSB Academy Sunday Premier League Division 1 kicked off over the weekend and seasoned campaigners 529'ers and Stellar Utd went head to head in Matchday 1. The match, played at Bedok View Secondary School, was an even contest as both sides took turns to test the opposing goalkeeper. Despite scoring thru strikes from Azryzal Haiqel, Fahmi Jaafar and Adiman Mansor, the away side were unable to repel the relentless attacks from the home team who went on to score 4 goals of their own. It ended 4-3 in favour of 529'ers as they picked up their first win of the new season.
TEAM | PTS | |
---|---|---|
529'ers | 3 | |
APMFC | 0 | |
BSH FC | 0 | |
ESG | 0 | |
Happy Feet | 0 | |
Height Rovers | 0 | |
Team XX | 0 | |
Stellar Utd | 0 |
529'ers | 4 | |
Stellar Utd | 3 | |
View Match Report |
POS | TEAM | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Happy Feet | 14 | 12 | 1 | 1 | 80 | 24 | 56 | 37 | |
2 | 529'ers | 14 | 9 | 2 | 3 | 45 | 34 | 11 | 29 | |
3 | ESG | 14 | 9 | 1 | 4 | 50 | 31 | 19 | 28 | |
4 | Stellar Utd | 14 | 7 | 0 | 7 | 37 | 47 | -10 | 21 | |
5 | BSH FC | 14 | 6 | 1 | 7 | 34 | 36 | -2 | 19 | |
6 | Height Rovers | 14 | 6 | 0 | 8 | 32 | 38 | -6 | 18 | |
7 | APMFC | 14 | 4 | 1 | 9 | 34 | 60 | -26 | 13 | |
8 | Team XX | 14 | 0 | 0 | 14 | 0 | 42 | -42 | 0 |
Week 1 Sunday 5 November 2017 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | 529'ers | 4-3 | Stellar Utd | Bedok View Secondary School |
Week 2 Sunday 12 November 2017 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | APMFC | 3-2 | Height Rovers | Marsiling Secondary School |
Week 3 Sunday 19 November 2017 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Happy Feet | W.O. 3-0 | Team XX | ||||
11.00am | Height Rovers | 1-2 | 529'ers | Bedok View Secondary School |
Week 4 Sunday 26 November 2017 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Team XX | W.O. 0-3 | BSH FC | ||||
11.00am | Stellar Utd | 4-2 | APMFC | Bedok View Secondary School | ||
1.00pm | 529'ers | 1-1 | Happy Feet | Naval Base Secondary School |
Week 5 Sunday 3 December 2017 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
APMFC | W.O. 3-0 | Team XX | ||||
11.00am | Happy Feet | 4-1 | Height Rovers | Anderson Secondary School | ||
3.00pm | BSH FC | 3-2 | 529'ers | Mayflower Secondary School |
Week 6 Sunday 10 December 2017 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Team XX | W.O. 0-3 | ESG | ||||
11.00am | Stellar Utd | 2-3 | Height Rovers | Ang Mo Kio Secondary School | ||
1.00pm | Happy Feet | 8-2 | BSH FC | Ang Mo Kio Secondary School |
Week 7 Sunday 17 December 2017 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Stellar Utd | W.O. 3-0 | Team XX | ||||
11.00am | APMFC | 4-11 | Happy Feet | Bedok View Secondary School | ||
11.00am | Height Rovers | 4-2 | Stellar Utd | Marsiling Secondary School |
Week 8 Sunday 24 December 2017 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Height Rovers | W.O. 3-0 | Team XX | ||||
3.00pm | ESG | 1-4 | Happy Feet | Coral Secondary School |
Week 9 Sunday 31 December 2017 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
1.00pm | 529'ers | 6-5 | ESG | Mayflower Secondary School | ||
3.00pm | Height Rovers | 1-4 | BSH FC | Mayflower Secondary School |
Week 10 Sunday 7 January 2018 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Team XX | W.O. 0-3 | Stellar Utd | ||||
11.00am | APMFC | 2-2 | 529'ers | Ang Mo Kio Secondary School | ||
1.00pm | ESG | 8-3 | Height Rovers | Mayflower Secondary School | ||
1.00pm | BSH FC | 1-6 | Happy Feet | Ang Mo Kio Secondary School |
Week 11 Sunday 14 January 2018 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Stellar Utd | 1-11 | Happy Feet | Marsiling Secondary School | ||
11.00am | Height Rovers | 6-1 | APMFC | Ang Mo Kio Secondary School | ||
3.00pm | 529'ers | 4-3 | BSH FC | Anderson Secondary School |
Week 12 Sunday 21 January 2018 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
ESG | W.O. 3-0 | Team XX | ||||
11.00am | APMFC | 2-4 | Stellar Utd | Anderson Secondary School | ||
11.00am | Happy Feet | 3-5 | 529'ers | Ang Mo Kio Secondary School | ||
1.00pm | BSH FC | 2-4 | Height Rovers | Ang Mo Kio Secondary School |
Week 13 Sunday 28 January 2018 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
529'ers | W.O. 3-0 | Team XX | ||||
3.00pm | Stellar Utd | 2-1 | BSH FC | Bedok Green Secondary School |
Week 14 Sunday 4 February 2018 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Team XX | W.O. 0-3 | APMFC | ||||
11.00am | Happy Feet | 7-1 | Stellar Utd | Bedok View Secondary School | ||
11.00am | 529'ers | 4-1 | Height Rovers | Ang Mo Kio Secondary School | ||
3.00pm | BSH FC | 0-1 | ESG | Ang Mo Kio Secondary School |
Week 15 Sunday 11 February 2018 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Team XX | W.O. 0-3 | Height Rovers | ||||
1.00pm | Happy Feet | 6-3 | ESG | Ang Mo Kio Secondary School | ||
1.00pm | BSH FC | 2-3 | APMFC | Bedok View Secondary School |
Week 16 Sunday 25 February 2018 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
3.00pm | ESG | 2-2 | BSH FC | Ang Mo Kio Secondary School | ||
3.00pm | Stellar Utd | 3-1 | 529'ers | Bedok View Secondary School |
Week 17 Sunday 4 March 2018 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
3.00pm | APMFC | 1-3 | BSH FC | Regent Secondary School |
Week 18 Sunday 18 March 2018 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
BSH FC | W.O. 3-0 | Team XX | ||||
11.00am | 529'ers | 6-5 | APMFC | Bedok View Secondary School | ||
1.00pm | Height Rovers | W.O. 0-3 | ESG |
Week 19 Sunday 25 March 2018 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Team XX | W.O. 0-3 | Happy Feet | ||||
1.00pm | ESG | 3-5 | Stellar Utd | Mayflower Secondary School |
Week 20 Sunday 1 April 2018 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Team XX | W.O. 0-3 | 529'ers | ||||
11.00am | Height Rovers | W.O. 0-3 | Happy Feet | |||
