POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | Academy Juniores | 10 | 7 | 0 | 3 | 31 | 21 | 10 | 21 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
6 | Alaverga | 10 | 3 | 0 | 7 | 16 | 46 | -30 | 9 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
15 Jul 2017 | Academy Juniores | W.O. 3-0 | Leo Duros FC | ||
8 Jul 2017 | Academy Juniores | 3-2 | Knight Riders | ||
13 May 2017 | Alaverga | 0-3 | Academy Juniores | ||
6 May 2017 | Newton Heath FC | 3-6 | Academy Juniores | ||
22 Apr 2017 | Leo Duros FC | W.O. 0-3 | Academy Juniores | ||
8 Apr 2017 | Academy Juniores | 4-2 | Newton Heath FC | ||
1 Apr 2017 | Academy Juniores | 4-2 | Liverton United FC | ||
25 Mar 2017 | Basah Loh Na | 4-0 | Academy Juniores | ||
11 Mar 2017 | Knight Riders | 3-2 | Academy Juniores | ||
4 Mar 2017 | El Sueno | 5-3 | Academy Juniores |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
5 Aug 2017 | Alaverga | 3-5 | Basah Loh Na | ||
29 Jul 2017 | Knight Riders | 1-5 | Alaverga | ||
22 Jul 2017 | Basah Loh Na | 14-1 | Alaverga | ||
15 Jul 2017 | Alaverga | W.O. 0-3 | Liverton United FC | ||
8 Jul 2017 | Alaverga | W.O. 3-0 | El Sueno | ||
13 May 2017 | Alaverga | 0-3 | Academy Juniores | ||
29 Apr 2017 | Newton Heath FC | 8-0 | Alaverga | ||
1 Apr 2017 | El Sueno | 5-0 | Alaverga | ||
25 Mar 2017 | Alaverga | 1-7 | Newton Heath FC | ||
11 Mar 2017 | Leo Duros FC | W.O. 0-3 | Alaverga |
11 points
Muhammad Haziq
Position: Forward
Nationality: Singapore
Age: 26
2 goals
Jordan
Position: Midfielder
Nationality: Singapore
Age: 23
2 goals
Darwisy
Position: Defender
Nationality: Singapore
Age: 26
2 goals
Muhammad Haziq
Position: Forward
Nationality: Singapore
Age: 26
Guest Player | ||
Guest Player | ||
Guest Player |
Guest Player |
Guest Player | ||
Guest Player | ||
Guest Player |