POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
8 | Southern Flowers FC | 14 | 4 | 1 | 9 | 29 | 37 | -8 | 13 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
4 | Assumption Utd | 16 | 7 | 2 | 7 | 40 | 49 | -9 | 23 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
8 Mar 2020 | Southern Flowers FC | 0-4 | Druzhba FC | ||
23 Feb 2020 | Druzhba FC | 3-2 | Southern Flowers FC | ||
16 Feb 2020 | Southern Flowers FC | 2-3 | Fallen Asteri | ||
9 Feb 2020 | ADI XI's FC | 5-0 | Southern Flowers FC | ||
2 Feb 2020 | Southern Flowers FC | W.O. 0-3 | ADI XI's FC | ||
12 Jan 2020 | Wolfpack F.C | 1-1 | Southern Flowers FC | ||
5 Jan 2020 | JMK | 3-2 | Southern Flowers FC | ||
22 Dec 2019 | Hermano Tigers | 4-3 | Southern Flowers FC | ||
8 Dec 2019 | Atlas FC | 2-4 | Southern Flowers FC | ||
10 Nov 2019 | Southern Flowers FC | 2-5 | Forty4 FC | ||
3 Nov 2019 | Southern Flowers FC | 3-0 | Atlas FC | ||
27 Oct 2019 | Southern Flowers FC | 3-1 | Hermano Tigers | ||
20 Oct 2019 | Wolfpack F.C | 0-5 | Southern Flowers FC | ||
13 Oct 2019 | Southern Flowers FC | 2-3 | Fallen Asteri |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
8 Mar 2020 | Assumption Utd | 2-2 | Forty4 FC | ||
1 Mar 2020 | ADI XI's FC | 4-1 | Assumption Utd | ||
23 Feb 2020 | Assumption Utd | 4-1 | Atlas FC | ||
16 Feb 2020 | Assumption Utd | 5-4 | Wolfpack F.C | ||
9 Feb 2020 | Assumption Utd | 2-2 | Entertainers FC | ||
2 Feb 2020 | JMK | 5-1 | Assumption Utd | ||
5 Jan 2020 | Assumption Utd | 7-1 | Atlas FC | ||
15 Dec 2019 | JMK | 5-0 | Assumption Utd | ||
1 Dec 2019 | Fallen Asteri | 0-2 | Assumption Utd | ||
17 Nov 2019 | Assumption Utd | 1-8 | ADI XI's FC | ||
3 Nov 2019 | Druzhba FC | 4-2 | Assumption Utd | ||
27 Oct 2019 | Forty4 FC | 5-1 | Assumption Utd | ||
20 Oct 2019 | Entertainers FC | 2-4 | Assumption Utd | ||
13 Oct 2019 | Assumption Utd | 1-4 | Hermano Tigers | ||
6 Oct 2019 | Assumption Utd | 4-2 | Fallen Asteri | ||
29 Sep 2019 | Wolfpack F.C | 0-3 | Assumption Utd |
16 points
Devin Yi
Position: Midfielder
Nationality: Singapore
Age: 29
28 points
Benjamin Giam
Position: Midfielder
Nationality: Singapore
Age: 35
5 goals
Wong Yang Zhi aka Park
Position: Midfielder
Nationality: Singapore
Age: 31
5 goals
Devin Yi
Position: Midfielder
Nationality: Singapore
Age: 29
4 goals
Bryan Foo
Position: Midfielder
Nationality: Singapore
Age: 31
8 goals
Nicholas Lee aka Drunken Wolf
Position: Utility
Nationality: Singapore
Age: 43
7 goals
Benjamin Giam
Position: Midfielder
Nationality: Singapore
Age: 35
6 goals
Jia Hao
Position: Forward
Nationality: Singapore
Age: 31
Wong Yang Zhi aka Park
Position: Midfielder
Nationality: Singapore
Age: 31
Leonard Ng
Position: Midfielder
Nationality: Singapore
Age: 48
Wong Yang Zhi aka Park
Position: Midfielder
Nationality: Singapore
Age: 31
Leonard Ng
Position: Midfielder
Nationality: Singapore
Age: 48