POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
6 | German All Stars | 14 | 5 | 4 | 5 | 32 | 36 | -4 | 19 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
4 | RTSBFC | 15 | 8 | 0 | 7 | 42 | 35 | 7 | 24 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
18 Aug 2024 | German All Stars | 3-3 | Naughty Devils F.T | ||
7 Jul 2024 | The West Face | 1-4 | German All Stars | ||
23 Jun 2024 | Pacey Blinders FC | 1-3 | German All Stars | ||
9 Jun 2024 | German All Stars | 4-2 | The West Face | ||
2 Jun 2024 | Shamrock FC | 5-4 | German All Stars | ||
12 May 2024 | Chin FC | 2-2 | German All Stars | ||
5 May 2024 | German All Stars | 0-2 | Saturday Nights Live FC | ||
21 Apr 2024 | German All Stars | 5-3 | Pacey Blinders FC | ||
14 Apr 2024 | German All Stars | 0-0 | BFA Futebol | ||
24 Mar 2024 | Saturday Nights Live FC | 2-2 | German All Stars | ||
10 Mar 2024 | German All Stars | 1-5 | Shamrock FC | ||
25 Feb 2024 | German All Stars | 1-6 | Chin FC | ||
18 Feb 2024 | RTSBFC | 4-2 | German All Stars | ||
4 Feb 2024 | Naughty Devils F.T | 0-1 | German All Stars |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
18 Aug 2024 | The West Face | W.O. 0-3 | RTSBFC | ||
4 Aug 2024 | RTSBFC | 0-3 | Saturday Nights Live FC | ||
28 Jul 2024 | RTSBFC | 2-7 | Chin FC | ||
21 Jul 2024 | Shamrock FC | 3-6 | RTSBFC | ||
23 Jun 2024 | Chin FC | 4-2 | RTSBFC | ||
9 Jun 2024 | Saturday Nights Live FC | 2-1 | RTSBFC | ||
26 May 2024 | RTSBFC | 6-2 | Pacey Blinders FC | ||
12 May 2024 | Naughty Devils F.T | 1-5 | RTSBFC | ||
28 Apr 2024 | RTSBFC | 1-2 | The West Face | ||
21 Apr 2024 | RTSBFC | 2-3 | BFA Futebol | ||
24 Mar 2024 | RTSBFC | 4-2 | Naughty Devils F.T | ||
17 Mar 2024 | Pacey Blinders FC | 2-3 | RTSBFC | ||
3 Mar 2024 | BFA Futebol | 1-0 | RTSBFC | ||
18 Feb 2024 | RTSBFC | 4-2 | German All Stars | ||
4 Feb 2024 | RTSBFC | 3-1 | Shamrock FC |
12 points
André Gaillard
Position: Midfielder
Nationality: Switzerland
Age: 31
12 points
Danish Uwais
Position: Midfielder
Nationality: Singapore
Age: 27
9 goals
Markus Almeroth
Position: Midfielder
Nationality: Germany
Age: 34
5 goals
Christopher Schwarz
Position: Forward
Nationality: Germany
Age: 45
4 goals
Steffen Hessel
Position: Forward
Nationality: Germany
Age: 38
7 goals
Ryan Tan
Position: Forward
Nationality: Singapore
Age: 25
6 goals
Jonathan Lim
Position: Forward
Nationality: Singapore
Age: 27
5 goals
Ken Ji
Position: Midfielder
Nationality: Singapore
Age: 27
6 | Desmond Ang |
25 | Christian Rodrigues | |
43 | Richard Kua | |
80 | Ken Ji |
Nils Croeger
Position: Utility
Nationality: Germany
Age: 35
Richard Kua
Position: Defender
Nationality: Singapore
Age: 27
Markus Almeroth
Position: Midfielder
Nationality: Germany
Age: 34
Ryan Tan
Position: Forward
Nationality: Singapore
Age: 25
Desmond Ang |