POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
4 | Yishun Predators | 14 | 10 | 1 | 3 | 52 | 24 | 28 | 31 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | FC Rondo | 15 | 10 | 3 | 2 | 56 | 31 | 25 | 33 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
17 Apr 2016 | Lionheart FC | 1-6 | Yishun Predators | ||
3 Apr 2016 | Yishun Predators | 3-0 | Knights Football Club | ||
20 Mar 2016 | Yishun Predators | 3-0 | Berossia Dokmano | ||
13 Mar 2016 | Height Rovers | 4-1 | Yishun Predators | ||
28 Feb 2016 | Yishun Predators | 2-3 | Height Rovers | ||
21 Feb 2016 | Berossia Dokmano | 0-2 | Yishun Predators | ||
14 Feb 2016 | Yishun Predators | 3-0 | Cheng San Seletar CSC | ||
7 Feb 2016 | Knights Football Club | 1-3 | Yishun Predators | ||
31 Jan 2016 | Yishun Predators | 3-0 | Marceles Juniors FC | ||
24 Jan 2016 | Yishun Predators | 3-6 | APMFC | ||
27 Dec 2015 | FC Rondo | 3-3 | Yishun Predators | ||
13 Dec 2015 | Cheng San Seletar CSC | 3-5 | Yishun Predators | ||
6 Dec 2015 | Marceles Juniors FC | 1-12 | Yishun Predators | ||
22 Nov 2015 | APMFC | 2-3 | Yishun Predators |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
10 Apr 2016 | Knights Football Club | 3-8 | FC Rondo | ||
20 Mar 2016 | Height Rovers | 4-1 | FC Rondo | ||
13 Mar 2016 | Cheng San Seletar CSC | 1-1 | FC Rondo | ||
28 Feb 2016 | FC Rondo | 6-2 | APMFC | ||
21 Feb 2016 | Lionheart FC | 3-3 | FC Rondo | ||
14 Feb 2016 | FC Rondo | 6-2 | Height Rovers | ||
7 Feb 2016 | Berossia Dokmano | 0-1 | FC Rondo | ||
31 Jan 2016 | FC Rondo | 2-1 | Cheng San Seletar CSC | ||
17 Jan 2016 | FC Rondo | 4-0 | Marceles Juniors FC | ||
27 Dec 2015 | FC Rondo | 3-3 | Yishun Predators | ||
13 Dec 2015 | FC Rondo | 9-1 | Knights Football Club | ||
6 Dec 2015 | APMFC | 4-2 | FC Rondo | ||
29 Nov 2015 | FC Rondo | 4-3 | Berossia Dokmano | ||
15 Nov 2015 | FC Rondo | 4-3 | Lionheart FC | ||
1 Nov 2015 | Marceles Juniors FC | 1-2 | FC Rondo |
8 points
Muhammad Riyadh
Position: Midfielder
Nationality: Singapore
Age: 36
20 points
Kevin Tan
Position: Forward
Nationality: Singapore
Age: 30
14 goals
Zul Feshal
Position: Forward
Nationality: Singapore
Age: 32
6 goals
Mohammed Sabri
Position: Utility
Nationality: Singapore
Age: 34
6 goals
Muhammad Fairus
Position: Defender
Nationality: Singapore
Age: 34
23 goals
Kevin Tan
Position: Forward
Nationality: Singapore
Age: 30
5 goals
Arif Zulfiqqar
Position: Forward
Nationality: Singapore
Age: 33
2 goals
Syed Nadhir
Position: Defender
Nationality: Singapore
Age: 28
Miftahul Arifin | ||
Miftahul Arifin | ||
Muhammad Sallehan | ||
Kelvin Krishnan | ||
Muhammad Fairus | ||
Muhammad Arif |
Guest Player | ||
Guest Player |
Muhammad Arif
Position: Goalkeeper
Nationality: Singapore
Age: 34
Muhammad Arif
Position: Goalkeeper
Nationality: Singapore
Age: 34