POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
7 | Socceritez FC | 12 | 3 | 0 | 9 | 31 | 63 | -32 | 9 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | BP FC | 13 | 7 | 1 | 5 | 35 | 31 | 4 | 22 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
24 Jan 2015 | Socceritez FC | 0-7 | Wdgrove FC | ||
17 Jan 2015 | Team LP | 0-2 | Socceritez FC | ||
3 Jan 2015 | Socceritez FC | 2-9 | Team LP | ||
27 Dec 2014 | Socceritez FC | 7-9 | 8 Zero's FC | ||
20 Dec 2014 | BP FC | 4-3 | Socceritez FC | ||
29 Nov 2014 | Socceritez FC | 0-12 | Dboyz | ||
8 Nov 2014 | Socceritez FC | W.O. 3-0 | Mean Machine | ||
18 Oct 2014 | Dboyz | 5-4 | Socceritez FC | ||
11 Oct 2014 | Mean Machine | 4-7 | Socceritez FC | ||
20 Sep 2014 | Wdgrove FC | 8-0 | Socceritez FC | ||
16 Aug 2014 | 8 Zero's FC | 3-2 | Socceritez FC | ||
7 Jun 2014 | Marceles Youth FC | 2-1 | Socceritez FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
31 Jan 2015 | BP FC | 2-0 | Wdgrove FC | ||
24 Jan 2015 | Dboyz | W.O. 3-0 | BP FC | ||
3 Jan 2015 | Wdgrove FC | 1-2 | BP FC | ||
20 Dec 2014 | BP FC | 4-3 | Socceritez FC | ||
22 Nov 2014 | Mean Machine | W.O. 0-3 | BP FC | ||
15 Nov 2014 | 8 Zero's FC | 2-4 | BP FC | ||
8 Nov 2014 | BP FC | 2-7 | Dboyz | ||
18 Oct 2014 | BP FC | 2-4 | Team LP | ||
27 Sep 2014 | BP FC | 8-2 | 8 Zero's FC | ||
13 Sep 2014 | Marceles Youth FC | 0-0 | BP FC | ||
16 Aug 2014 | BP FC | 2-4 | Marceles Youth FC | ||
9 Aug 2014 | BP FC | W.O. 3-0 | Mean Machine | ||
14 Jun 2014 | Team LP | 5-3 | BP FC |
7 points
Mahhadi Syed Mohd aka Madi
Position: Defender
Nationality: Singapore
Age: 46
3 points
Ashraf Shukur
Position: Midfielder
Nationality: Singapore
Age: 30
14 goals
Mustaqim 'Muscat' Salamat
Position: Midfielder
Nationality: Singapore
Age: 40
5 goals
Erwynto Sukar aka Erwin
Position: Defender
Nationality: Singapore
Age: 37
4 goals
Mohamin Mohd
Position: Goalkeeper
Nationality: Singapore
Age: 39
Guest Player | ||
Guest Player |
Guest Player | ||
Guest Player | ||
Guest Player | ||
Guest Player |