POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | German All Stars | 14 | 10 | 2 | 2 | 46 | 22 | 24 | 32 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
4 | FC Vastatores | 14 | 7 | 1 | 6 | 39 | 39 | 0 | 22 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
5 Feb 2023 | Sparta Cowboys FC | 0-3 | German All Stars | ||
29 Jan 2023 | AC United | 1-3 | German All Stars | ||
8 Jan 2023 | Druzhba FC | 0-2 | German All Stars | ||
11 Dec 2022 | German All Stars | 2-2 | Kamikaze MMXV | ||
4 Dec 2022 | Football Heist | 3-4 | German All Stars | ||
13 Nov 2022 | German All Stars | W.O. 3-0 | ADI XI's FC | ||
6 Nov 2022 | German All Stars | 0-2 | Pacey Blinders FC | ||
30 Oct 2022 | FC Vastatores | 4-5 | German All Stars | ||
16 Oct 2022 | German All Stars | 4-1 | Druzhba FC | ||
9 Oct 2022 | Kamikaze MMXV | 5-3 | German All Stars | ||
2 Oct 2022 | German All Stars | 6-0 | Sparta Cowboys FC | ||
25 Sep 2022 | German All Stars | 2-2 | Football Heist | ||
11 Sep 2022 | German All Stars | 6-2 | AC United | ||
4 Sep 2022 | ADI XI's FC | W.O. 0-3 | German All Stars |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
29 Jan 2023 | FC Vastatores | 1-10 | Football Heist | ||
15 Jan 2023 | FC Vastatores | 3-6 | Druzhba FC | ||
8 Jan 2023 | Pacey Blinders FC | 6-3 | FC Vastatores | ||
18 Dec 2022 | FC Vastatores | W.O. 3-0 | ADI XI's FC | ||
11 Dec 2022 | AC United | 0-2 | FC Vastatores | ||
20 Nov 2022 | FC Vastatores | 3-2 | Sparta Cowboys FC | ||
13 Nov 2022 | Kamikaze MMXV | 4-1 | FC Vastatores | ||
6 Nov 2022 | Sparta Cowboys FC | 1-4 | FC Vastatores | ||
30 Oct 2022 | FC Vastatores | 4-5 | German All Stars | ||
16 Oct 2022 | FC Vastatores | 2-2 | Kamikaze MMXV | ||
9 Oct 2022 | FC Vastatores | 5-1 | AC United | ||
2 Oct 2022 | ADI XI's FC | W.O. 0-3 | FC Vastatores | ||
18 Sep 2022 | Football Heist | 1-5 | FC Vastatores | ||
11 Sep 2022 | Druzhba FC | 1-0 | FC Vastatores |
10 points
Dinh Minh Lai
Position: Midfielder
Nationality: United States
Age: 45
14 points
Khairul Rahmat
Position: Utility
Nationality: Singapore
Age: 33
9 goals
Markus Almeroth
Position: Midfielder
Nationality: Germany
Age: 34
8 goals
Christopher Schwarz
Position: Forward
Nationality: Germany
Age: 45
4 goals
Desmond Ang
Position: Forward
Nationality: Singapore
Age: 32
12 goals
Is Hazwan aka Awan
Position: Utility
Nationality: Singapore
Age: 25
3 goals
Khairul Rahmat
Position: Utility
Nationality: Singapore
Age: 33
3 goals
Luqmannulhakim Aziz
Position: Midfielder
Nationality: Singapore
Age: 29
8 | Christopher Schwarz | |
12 | Markus Almeroth | |
19 | Simonyo aka El Ghazi | |
76 | Simonyo aka El Ghazi |
21 | Mohamad Shareezan | |
69 | Khairul Rahmat |
Rudi Winklhofer
Position: Goalkeeper
Nationality: Germany
Age: 47
Khairul Rahmat
Position: Utility
Nationality: Singapore
Age: 33
Christian Frank
Position: Goalkeeper
Nationality: Germany
Age: 42
Khairul Rahmat
Position: Utility
Nationality: Singapore
Age: 33
74 | Christian Ebert |
54 | Robi Satria |