POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
3 | BFA Futebol | 15 | 11 | 1 | 3 | 44 | 17 | 27 | 34 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
6 | German All Stars | 15 | 5 | 4 | 6 | 33 | 39 | -6 | 19 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
25 Aug 2024 | Saturday Nights Live FC | 2-0 | BFA Futebol | ||
14 Jul 2024 | BFA Futebol | 3-0 | Pacey Blinders FC | ||
7 Jul 2024 | Pacey Blinders FC | 2-7 | BFA Futebol | ||
30 Jun 2024 | BFA Futebol | 3-2 | Shamrock FC | ||
23 Jun 2024 | BFA Futebol | 7-1 | The West Face | ||
2 Jun 2024 | Naughty Devils F.T | 1-5 | BFA Futebol | ||
19 May 2024 | Shamrock FC | 1-2 | BFA Futebol | ||
28 Apr 2024 | BFA Futebol | 0-2 | Chin FC | ||
21 Apr 2024 | RTSBFC | 2-3 | BFA Futebol | ||
14 Apr 2024 | German All Stars | 0-0 | BFA Futebol | ||
24 Mar 2024 | Chin FC | 0-2 | BFA Futebol | ||
3 Mar 2024 | BFA Futebol | 1-0 | RTSBFC | ||
25 Feb 2024 | The West Face | 1-3 | BFA Futebol | ||
18 Feb 2024 | BFA Futebol | 6-0 | Naughty Devils F.T | ||
4 Feb 2024 | BFA Futebol | 2-3 | Saturday Nights Live FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
8 Sep 2024 | German All Stars | 1-3 | RTSBFC | ||
18 Aug 2024 | German All Stars | 3-3 | Naughty Devils F.T | ||
7 Jul 2024 | The West Face | 1-4 | German All Stars | ||
23 Jun 2024 | Pacey Blinders FC | 1-3 | German All Stars | ||
9 Jun 2024 | German All Stars | 4-2 | The West Face | ||
2 Jun 2024 | Shamrock FC | 5-4 | German All Stars | ||
12 May 2024 | Chin FC | 2-2 | German All Stars | ||
5 May 2024 | German All Stars | 0-2 | Saturday Nights Live FC | ||
21 Apr 2024 | German All Stars | 5-3 | Pacey Blinders FC | ||
14 Apr 2024 | German All Stars | 0-0 | BFA Futebol | ||
24 Mar 2024 | Saturday Nights Live FC | 2-2 | German All Stars | ||
10 Mar 2024 | German All Stars | 1-5 | Shamrock FC | ||
25 Feb 2024 | German All Stars | 1-6 | Chin FC | ||
18 Feb 2024 | RTSBFC | 4-2 | German All Stars | ||
4 Feb 2024 | Naughty Devils F.T | 0-1 | German All Stars |
18 points
Felipe Rocha
Position: Midfielder
Nationality: Brazil
Age: 30
12 points
André Gaillard
Position: Midfielder
Nationality: Switzerland
Age: 31
11 goals
Rashe Abdul Rahman
Position: Forward
Nationality: Singapore
Age: 28
6 goals
Felipe Rocha
Position: Midfielder
Nationality: Brazil
Age: 30
6 goals
Liam George
Position: Midfielder
Nationality: United Kingdom
Age: 31
9 goals
Markus Almeroth
Position: Midfielder
Nationality: Germany
Age: 34
5 goals
Christopher Schwarz
Position: Forward
Nationality: Germany
Age: 45
4 goals
Steffen Hessel
Position: Forward
Nationality: Germany
Age: 38
68 | Francisco Toledo Costa @ Chicão |
Felipe Rocha
Position: Midfielder
Nationality: Brazil
Age: 30
André Gaillard
Position: Midfielder
Nationality: Switzerland
Age: 31
Felipe Rocha
Position: Midfielder
Nationality: Brazil
Age: 30
André Gaillard
Position: Midfielder
Nationality: Switzerland
Age: 31
25 | Henrique Queiroz | |
65 | Nigel Pek Joe-Chin |
44 | Marco Reichel | |
65 | Nick Hennies |