POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Maccabees FC | 7 | 6 | 0 | 1 | 37 | 14 | 23 | 18 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | Star FC | 10 | 2 | 3 | 5 | 19 | 25 | -6 | 9 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
20 Oct 2013 | Maccabees FC | 4-2 | Acolytes FC | ||
29 Sep 2013 | Avatar FC | 3-4 | Maccabees FC | ||
22 Sep 2013 | Maccabees FC | 2-5 | Deaf United | ||
15 Sep 2013 | Acolytes FC | 1-8 | Maccabees FC | ||
8 Sep 2013 | Maccabees FC | 5-3 | Midland Wolves FC | ||
1 Sep 2013 | FC Fantasista | 0-10 | Maccabees FC | ||
25 Aug 2013 | Star FC | 0-4 | Maccabees FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
3 Nov 2013 | Star FC | 2-2 | Avatar FC | ||
27 Oct 2013 | Deaf United | 1-3 | Star FC | ||
20 Oct 2013 | Star FC | 1-3 | Midland Wolves FC | ||
13 Oct 2013 | Star FC | 3-4 | Acolytes FC | ||
6 Oct 2013 | Acolytes FC | 1-1 | Star FC | ||
29 Sep 2013 | Midland Wolves FC | 1-1 | Star FC | ||
22 Sep 2013 | Avatar FC | 5-3 | Star FC | ||
15 Sep 2013 | Star FC | 5-2 | FC Fantasista | ||
8 Sep 2013 | Star FC | 0-2 | Deaf United | ||
25 Aug 2013 | Star FC | 0-4 | Maccabees FC |
3 points
Ganesh Rajendran
Position: Midfielder
Nationality: Singapore
Age: 36
14 goals
Dillen Selvarajoo
Position: Forward
Nationality: Singapore
Age: 43
7 goals
Ruthra Ram
Position: Forward
Nationality: Singapore
Age: 40
4 goals
Deepan Ron
Position: Forward
Nationality: Singapore
Age: 36
Guest Player | ||
Deepan Ron | ||
Seenivasan K aka Seenu | ||
Dillen Selvarajoo | ||
Alex Trifonov | ||
Seenivasan K aka Seenu | ||
Jeremy Joseph aka Dev |
Ryan Li
Position: Midfielder
Nationality: Singapore
Age: 41
After a 2 week break, the Maccabees returned with all guns blazing and secured an important 7-0 win to get back into the winning momentum. A spirited performance from the boys. Everyone put in a good shift and had a good game. Special mention to Ryan our MOTM for his industrious performance. Did not put a foot wrong.