Nan Hua FC defeated highly fancied Star FC at Serangoon Secondary this week thanks to a brilliantly struck free kick in the very last min of the match. Here’s what they had to say after the game, “First clean sheet of the season! It was a very physical match where both teams went in hard for every challenge but goals eluded us. It was not until the 80th minute when Nan Hua FC drew a foul just outside the penalty box. Our free-kick specialist Chen You Wei curled the ball past the opposing wall and it went in before the keeper could react. We made our chance count after withstanding numerous attacks from Star FC”.
Island 69 hit seven goals past Adi-Dogg this week thanks to hat-tricks from the Asli brothers. “After a big lost to Height Rovers last two weeks ago, we came back stronger this week with a stunning win against Adi-Dogg. We dominated the match from start to finish. Both of the brothers, Zali Asli and Zani Asli from Island69 FC complete their hat-trick for this match with Fa’aaiz Rewan making it seven. We showed excellent teamwork today. Kudos to the boys”.
Over at East Spring Secondary, Team Pirate beat Ike Ike 4-1 thanks to goals from Hafiz Kamsan, Herman Rosli and Riduan Yusof.
TEAM | PTS | |
---|---|---|
Height Rovers | 15 | |
Team Pirate CF | 9 | |
Island 69 FC | 6 | |
Nan Hua FC | 6 | |
Team Maestro | 6 | |
Star FC | 6 | |
Valientes Bomberos FC | 3 | |
Adi-Dogg | 0 |
Valientes Bomberos FC | 1 | |
Team Pirate CF | 4 | |
View Match Report | ||
Island 69 FC | 7 | |
Adi-Dogg | 0 | |
View Match Report | ||
Nan Hua FC | 1 | |
Star FC | 0 | |
View Match Report |
Two goals from Man of the Match Roy Roslan coupled with fine effort by Sufian Umar, Mohammad Luqman and Mohammed Kamarudin saw league leaders Height Rovers maintain their perfect start to the season when they beat a resilient Nan Hua side 5-3 at Mayflower Secondary. But it was the away side that took the lead in this game Kelvin Ng put his side in front in the 5th min before Darren Lim made it 2-0 just five mins later.
Over at Bedok View Secondary, Star FC beat Adi-Dogg 2-1 in a game which could have gone either way. The win sees Star Fc leapfrog Nan Hua in the league standings, tied on points with Maestro and the Pirates.
TEAM | PTS | |
---|---|---|
Height Rovers | 15 | |
Team Maestro | 6 | |
Star FC | 6 | |
Team Pirate CF | 6 | |
Nan Hua FC | 3 | |
Island 69 FC | 3 | |
Valientes Bomberos FC | 3 | |
Adi-Dogg | 0 |
Height Rovers | 5 | |
Nan Hua FC | 3 | |
View Match Report | ||
Star FC | 2 | |
Adi-Dogg | 1 | |
View Match Report |
Team Maestro may have only played two matches this season but they’re the only team at the moment with a mathematical chance of equalling Height Rovers’s perfect record of four wins in a row. With the league leaders beating Island 69 5-1 this week, it was crucial for fourth placed Maestro to garner the win. Eric Teo and Xu Rong’An were on target for the home side who had this to say after the game, “Team Maestros overcame a plucky Ike Ike side to grab our second win of the season. Both teams struggled to get passes flowing but passion was not lacking. In true social football spirit, the game was disrupted due to an LTA summons warden booking both team's vehicles parked along the roadside. When the second half resumed, Team Maestro scored a penalty after Ike Ike handled the ball in the penalty box. Rong An scored from the spot and put us two goals in front. Ike Ike continued to press us got a consolation goal for their efforts.”
Over at East Spring Secondary, Adi-Dogg suffered their third straight defeat of the season when they lost 3-0 to bottom placed Star FC. Goals from Herman Rosli, Hafiz Kamsan and Hermi Naeem saw Team Pirate narrowly beat Nan Hua FC 3-2. This was the second time the two sides faced each other this season with team Pirate edging their first round X-Cup tie on penalties. Nan Hua had this to say after the game, “Our team failed to capitalize on the two goal lead to seal the game. Unfortunately we conceded three goals at the final period of the 2nd half. Hard luck.”
TEAM | PTS | |
---|---|---|
Height Rovers | 12 | |
Team Maestro | 6 | |
Team Pirate CF | 6 | |
Nan Hua FC | 3 | |
Star FC | 3 | |
Island 69 FC | 3 | |
Valientes Bomberos FC | 3 | |
Adi-Dogg | 0 |
Adi-Dogg | 0 | |
Star FC | 3 | |
View Match Report | ||
Island 69 FC | 1 | |
Height Rovers | 5 | |
View Match Report | ||
Nan Hua FC | 2 | |
Team Pirate CF | 3 | |
View Match Report | ||
Team Maestro | 2 | |
Valientes Bomberos FC | 1 | |
View Match Report |
Bottom placed Ike Ike FC garnered their first win of the season this week beating Adi-Dogg 3-1 at Ang Mo Kio Secondary thanks to clinical efforts from Man of the Match Hanaffi Holip, Muhd Zaki and Muhammad Syazwan. The win sees Ike Ike leapfrog Adi-Dogg in the league standings to sixth spot. The win however comes with much controversy, as a couple of crucial match decisions didn’t go Adi-Dogg’s way.
TEAM | PTS | |
---|---|---|
Height Rovers | 9 | |
Nan Hua FC | 3 | |
Island 69 FC | 3 | |
Team Maestro | 3 | |
Team Pirate CF | 3 | |
Valientes Bomberos FC | 3 | |
Adi-Dogg | 0 | |
Star FC | 0 |
Valientes Bomberos FC | 3 | |
Adi-Dogg | 1 | |
View Match Report |
After losing to Team Maestro in their opening tie, Nan Hua FC bounced back this week with an impressive 7-1 win over Ike Ike at Kent Ridge Secondary. Sim Kang Wei, Chen You Wei, Devin Yi, Chan Chee Choong and Man of the Match, Lin Yaohong were on target for the home side. “We went into this game seeking our first win. We decided to up the pace the moment the match kicked off and were rewarded within 10 mins of play. From then on, the floodgates opened and Nan Hua FC managed to go into the break with a comfortable 3-0 lead. We continued dominating play in the second half with our new signing, Devin scoring two goals from open play. Chee Chong then added another before Ike Ike FC pulled a goal back. Yao Hong then sealed the game for us when he cooly finished from close range with five mins to go.”- Nan Hua FC.
Island 69 took some positives from their 3-1 loss to Team Pirate this week at Coral Secondary. The Away side had this to say at the final whistle, “The boys showed tremendous fighting spirit despite the loss as we didn’t give up until the final whistle. Unfortunately we weren’t at full strength today but nevertheless, we will learn from this and give them a tougher fight in the home leg. As the Pirates say...Ye Be Warn.”
Goals from Mohammad Idros and Mohammad Luqman (2) saw Height Rovers stretch their winning streak to three matches as the home side convincingly beat Star FC 3-0 at Anderson Secondary. The result sees the defending X-Cup Champions sit at the top of the league standings, six points clear of second placed Nan Hua FC.
TEAM | PTS | |
---|---|---|
Height Rovers | 9 | |
Nan Hua FC | 3 | |
Island 69 FC | 3 | |
Team Maestro | 3 | |
Team Pirate CF | 3 | |
Adi-Dogg | 0 | |
Star FC | 0 | |
Valientes Bomberos FC | 0 |
Valientes Bomberos FC | 1 | |
Nan Hua FC | 7 | |
View Match Report | ||
Team Pirate CF | 3 | |
Island 69 FC | 1 | |
View Match Report | ||
Height Rovers | 3 | |
Star FC | 0 | |
View Match Report |
Sunday Premier League Division 3 Champions Adi-Dogg got a taste of what it felt like to be playing a top team in the X-league as they kicked-off their season against Height Rovers at Kent Ridge Secondary. Despite scoring four goals, Adi-Dogg would go on to lose the game 5-4 in a match which could have gone either way. Credit to Mohammad Hamdan whose two goals for Height Rovers earned him the Man of the Match Award.
Division 2 Champions Team Maestro got their season underway this week as they narrowly beat Nan Hua FC 2-1 at East Spring Secondary thanks to goals from Syed Ahmady and Xu Rong’An. The away side had this to say after the game, “Team Maestros saw off a spirited Nan Hua FC with a close 2-1 win. Goals came from Mady after he intercepted a loose ball near opponents’ penalty area. Nan Hua's goal posts were also rattled four times in the first half with last season top scorer Rong An hitting it twice! Against the run of play, Nan Hua scored the equalizer. But Rong’An had the final say, with another long range special that clinched the winner for the Black Lions!”
Over at Naval Base Secondary, Island 69 battered Ike Ike 5-0 thanks to a flourish of goals from Man of the Match Zani Asli.
TEAM | PTS | |
---|---|---|
Height Rovers | 6 | |
Island 69 FC | 3 | |
Team Maestro | 3 | |
Star FC | 0 | |
Adi-Dogg | 0 | |
Nan Hua FC | 0 | |
Team Pirate CF | 0 | |
Valientes Bomberos FC | 0 |
Height Rovers | 5 | |
Adi-Dogg | 4 | |
View Match Report | ||
Island 69 FC | 5 | |
Valientes Bomberos FC | 0 | |
View Match Report | ||
Nan Hua FC | 1 | |
Team Maestro | 2 | |
View Match Report |
Sunday Premier League Division 5 Champions Team Pirate CF hit rocky waters in their season opener when they faced defending X-Cup Champions, Height Rovers at Anderson Secondary. The home side stayed true to their motto “Ye Be Warn” when they took the lead in the 15th min thanks to a clinical effort by Wil Rashid. Man of the Match, Shaiful Abdul Rahman, then equalized almost immediately for Height Rovers before making 2-1 just five mins later. Mohd Riswan then gave Rovers a 3-2 lead going into the break before making it 4-2 in the 50th min. Herman Rosli managed to pull a goal back for the home side but catastrophe struck yet again as Height Rovers scored almost immediately to make it 6-2. The home side stayed true to their never say die attitude and stole a goal in true swashbuckling fashion right at the final whistle through Head Pirate “Wan Tomok”.
Can the Pirates turn their fortunes around in the return leg? Only time will tell but...Ye Be Warned.
TEAM | PTS | |
---|---|---|
Height Rovers | 3 | |
Adi-Dogg | 0 | |
Island 69 FC | 0 | |
Nan Hua FC | 0 | |
Star FC | 0 | |
Team Maestro | 0 | |
Valientes Bomberos FC | 0 | |
Team Pirate CF | 0 |
Team Pirate CF | 3 | |
Height Rovers | 6 | |
View Match Report |
POS | TEAM | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Height Rovers | 14 | 13 | 1 | 0 | 65 | 24 | 41 | 40 | |
2 | Team Pirate CF | 14 | 11 | 1 | 2 | 38 | 19 | 19 | 34 | |
3 | Star FC | 14 | 7 | 1 | 6 | 36 | 27 | 9 | 22 | |
4 | Team Maestro | 14 | 7 | 1 | 6 | 27 | 30 | -3 | 22 | |
5 | Nan Hua FC | 14 | 6 | 0 | 8 | 29 | 27 | 2 | 18 | |
6 | Island 69 FC | 14 | 5 | 1 | 8 | 32 | 38 | -6 | 16 | |
7 | Valientes Bomberos FC | 14 | 4 | 1 | 9 | 32 | 54 | -22 | 13 | |
8 | Adi-Dogg | 14 | 0 | 0 | 14 | 7 | 47 | -40 | 0 |
Week 1 Sunday 1 March 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Team Pirate CF | 3-6 | Height Rovers | Anderson Secondary School |
Week 2 Sunday 8 March 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Height Rovers | 5-4 | Adi-Dogg | Kent Ridge Secondary School | ||
1.00pm | Island 69 FC | 5-0 | Valientes Bomberos FC | Naval Base Secondary School | ||
1.00pm | Nan Hua FC | 1-2 | Team Maestro | East Spring Secondary School |
Week 3 Sunday 15 March 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Valientes Bomberos FC | 1-7 | Nan Hua FC | Kent Ridge Secondary School | ||
1.00pm | Team Pirate CF | 3-1 | Island 69 FC | Coral Secondary School | ||
1.00pm | Height Rovers | 3-0 | Star FC | Anderson Secondary School |
Week 4 Sunday 29 March 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Valientes Bomberos FC | 3-1 | Adi-Dogg | Ang Mo Kio Secondary School |
Week 5 Sunday 5 April 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Adi-Dogg | 0-3 | Star FC | East Spring Secondary School | ||
1.00pm | Island 69 FC | 1-5 | Height Rovers | Marsiling Secondary School | ||
1.00pm | Nan Hua FC | 2-3 | Team Pirate CF | Mayflower Secondary School | ||
3.00pm | Team Maestro | 2-1 | Valientes Bomberos FC | Serangoon Secondary School |
Week 6 Sunday 12 April 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Height Rovers | 5-3 | Nan Hua FC | Mayflower Secondary School | ||
1.00pm | Star FC | 2-1 | Adi-Dogg | Bedok View Secondary School |
Week 7 Sunday 19 April 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Valientes Bomberos FC | 1-4 | Team Pirate CF | East Spring Secondary School | ||
1.00pm | Island 69 FC | 7-0 | Adi-Dogg | Bedok View Secondary School | ||
3.00pm | Nan Hua FC | 1-0 | Star FC | Serangoon Secondary School |
Week 8 Sunday 26 April 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Height Rovers | 6-1 | Valientes Bomberos FC | East Spring Secondary School | ||
1.00pm | Star FC | 0-4 | Team Maestro | Marsiling Secondary School |
Week 9 Sunday 3 May 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Star FC | 10-2 | Valientes Bomberos FC | Coral Secondary School | ||
3.00pm | Island 69 FC | 4-2 | Team Maestro | Dunearn Secondary | ||
3.00pm | Height Rovers | 5-0 | Team Pirate CF | Coral Secondary School |
Week 10 Sunday 10 May 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
1.00pm | Team Pirate CF | 3-0 | Nan Hua FC | Ang Mo Kio Secondary School | ||
1.00pm | Valientes Bomberos FC | 6-6 | Height Rovers | Bedok Green Secondary School | ||
3.00pm | Team Maestro | 3-5 | Star FC | Coral Secondary School | ||
3.00pm | Adi-Dogg | 1-3 | Island 69 FC | West Spring Secondary School |
Week 12 Sunday 24 May 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
1.00pm | Team Maestro | 0-3 | Team Pirate CF | Ang Mo Kio Secondary School | ||
1.00pm | Adi-Dogg | W.O. 0-3 | Height Rovers | |||
3.00pm | Island 69 FC | 2-2 | Star FC | Bedok South Secondary School |
Week 13 Sunday 31 May 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
1.00pm | Height Rovers | 6-2 | Island 69 FC | Ang Mo Kio Secondary School | ||
1.00pm | Team Pirate CF | W.O. 3-0 | Adi-Dogg | |||
3.00pm | Valientes Bomberos FC | 6-2 | Team Maestro | Bedok View Secondary School |
Week 14 Sunday 7 June 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
1.00pm | Adi-Dogg | W.O. 0-3 | Team Pirate CF | |||
1.00pm | Nan Hua FC | 0-2 | Valientes Bomberos FC | Bedok Green Secondary School |
Week 15 Sunday 14 June 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Valientes Bomberos FC | 2-5 | Island 69 FC | Woodlands Ring Secondary School | ||
1.00pm | Nan Hua FC | 0-2 | Height Rovers | Bedok South Secondary School | ||
1.00pm | Team Maestro | W.O. 3-0 | Adi-Dogg |
Week 16 Sunday 21 June 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
1.00pm | Star FC | 6-1 | Nan Hua FC | Sembawang Secondary School |
Week 17 Sunday 2 August 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Adi-Dogg | W.O. 0-3 | Team Maestro | ||||
1.00pm | Star FC | 1-3 | Team Pirate CF | Anderson Secondary School |
Week 18 Sunday 16 August 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
1.00pm | Nan Hua FC | 5-2 | Island 69 FC | Bedok Green Secondary School | ||
1.00pm | Team Pirate CF | 4-3 | Valientes Bomberos FC | Ang Mo Kio Secondary School | ||
3.00pm | Height Rovers | 5-1 | Team Maestro | Bedok South Secondary School |
Week 19 Sunday 23 August 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Nan Hua FC | W.O. 3-0 | Adi-Dogg | ||||
1.00pm | Team Pirate CF | 0-0 | Team Maestro | Bedok Green Secondary School | ||
1.00pm | Star FC | 2-3 | Height Rovers | Ang Mo Kio Secondary School |
Week 20 Sunday 30 August 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
11.00am | Valientes Bomberos FC | 1-2 | Star FC | Anderson Secondary School | ||
3.00pm | Team Maestro | 1-0 | Nan Hua FC | Bedok View Secondary School | ||
3.00pm | Island 69 FC | W.O. 0-3 | Team Pirate CF |
Week 21 Sunday 6 September 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Adi-Dogg | W.O. 0-3 | Nan Hua FC | ||||
1.00pm | Team Pirate CF | W.O. 3-0 | Star FC | |||
3.00pm | Team Maestro | W.O. 3-0 | Island 69 FC |
Week 22 Sunday 13 September 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
Adi-Dogg | W.O. 0-3 | Valientes Bomberos FC | ||||
1.00pm | Team Maestro | 1-5 | Height Rovers | Ang Mo Kio Secondary School | ||
1.00pm | Island 69 FC | W.O. 0-3 | Nan Hua FC |
Week 23 Sunday 20 September 2015 | ||||||
---|---|---|---|---|---|---|
Time | Home | Away | Venue | |||
1.00pm | Star FC | W.O. 3-0 | Island 69 FC |
20 goals |
Mohammad Luqman Midfielder |
Height Rovers |
19 goals |
Syazani Asli Midfielder |
Island 69 FC |
9 goals |
Herman Rosli Forward |
Team Pirate CF |
POS | TEAM | YELLOW CARD | RED CARD | POINTS | |
---|---|---|---|---|---|
1 | Star FC | 0 | 0 | 0 | |
1 | Island 69 FC | 0 | 0 | 0 | |
1 | Valientes Bomberos FC | 0 | 0 | 0 | |
4 | Nan Hua FC | 1 | 0 | 1 | |
4 | Adi-Dogg | 1 | 0 | 1 | |
6 | Team Maestro | 3 | 0 | 3 | |
7 | Team Pirate CF | 8 | 0 | 8 | |
7 | Height Rovers | 8 | 0 | 8 |
POS | PLAYER | YELLOW CARD | RED CARD | POINTS | |
---|---|---|---|---|---|
1 | Mohammed Kamarudin | 3 | 0 | 3 | |
2 | Rozainee Hamed | 2 | 0 | 2 | |
3 | Shaiful Abdul Rahman | 1 | 0 | 1 | |
3 | Sufian Umar | 1 | 0 | 1 | |
3 | Yusran Bakar | 1 | 0 | 1 | |
3 | Azman Rashid | 1 | 0 | 1 | |
3 | Azhar Ya'akop | 1 | 0 | 1 | |
3 | Mark Yeo Jia Chen | 1 | 0 | 1 | |
3 | Jonathan Jhansanmani | 1 | 0 | 1 | |
3 | Raimonjit Singh | 1 | 0 | 1 | |
3 | Wil Rashid | 1 | 0 | 1 | |
3 | Gerald Tan | 1 | 0 | 1 | |
3 | Shaffi'e Kamil | 1 | 0 | 1 | |
3 | Ridzuan Rosli aka Wan Tomok | 1 | 0 | 1 | |
3 | Indra Salleh aka Nad | 1 | 0 | 1 | |
3 | You Wei | 1 | 0 | 1 | |
3 | Mohammad Luqman | 1 | 0 | 1 |
30 points |
Herman Rosli Forward |
Team Pirate CF |
27 points |
Zali Asli Forward |
Island 69 FC |
11 points |
Mohammad Luqman Midfielder |
Height Rovers |