POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
7 | Sparta Cowboys FC | 14 | 5 | 1 | 8 | 26 | 37 | -11 | 16 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | Deaf United | 15 | 5 | 5 | 5 | 23 | 23 | 0 | 20 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
28 Apr 2013 | New Eastroids FC | 3-1 | Sparta Cowboys FC | ||
21 Apr 2013 | Sparta Cowboys FC | 6-1 | Ironfield United | ||
14 Apr 2013 | Sparta Cowboys FC | 4-3 | Valientes Bomberos FC | ||
7 Apr 2013 | Ironfield United | 5-2 | Sparta Cowboys FC | ||
24 Mar 2013 | Viper FC | 5-1 | Sparta Cowboys FC | ||
3 Mar 2013 | Sparta Cowboys FC | 1-0 | Atlas FC | ||
24 Feb 2013 | BMFS SC | 5-0 | Sparta Cowboys FC | ||
17 Feb 2013 | Sparta Cowboys FC | 1-2 | Lion Heart FC Alpha | ||
27 Jan 2013 | Atlas FC | 1-1 | Sparta Cowboys FC | ||
20 Jan 2013 | Sparta Cowboys FC | 0-4 | New Eastroids FC | ||
9 Dec 2012 | Sparta Cowboys FC | 0-5 | Viper FC | ||
25 Nov 2012 | Sparta Cowboys FC | 1-2 | BMFS SC | ||
18 Nov 2012 | Deaf United | 0-1 | Sparta Cowboys FC | ||
11 Nov 2012 | Lion Heart FC Alpha | 1-7 | Sparta Cowboys FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
28 Apr 2013 | Deaf United | 2-2 | Ironfield United | ||
21 Apr 2013 | Lion Heart FC Alpha | 0-4 | Deaf United | ||
14 Apr 2013 | Ironfield United | 3-0 | Deaf United | ||
7 Apr 2013 | Deaf United | 4-4 | Viper FC | ||
24 Mar 2013 | Deaf United | 3-0 | Lion Heart FC Alpha | ||
10 Mar 2013 | Deaf United | 1-3 | BMFS SC | ||
3 Mar 2013 | Valientes Bomberos FC | 3-2 | Deaf United | ||
24 Feb 2013 | Deaf United | 1-0 | Atlas FC | ||
27 Jan 2013 | Viper FC | 2-2 | Deaf United | ||
13 Jan 2013 | Deaf United | 1-1 | Valientes Bomberos FC | ||
6 Jan 2013 | New Eastroids FC | 3-0 | Deaf United | ||
9 Dec 2012 | Atlas FC | 0-1 | Deaf United | ||
2 Dec 2012 | BMFS SC | 0-1 | Deaf United | ||
25 Nov 2012 | Deaf United | 1-1 | New Eastroids FC | ||
18 Nov 2012 | Deaf United | 0-1 | Sparta Cowboys FC |
22 points
Norahman Abu Bakar aka Man
Position: Midfielder
Nationality: Singapore
Age: 44
23 points
Muhsin Johari
Position:
Nationality: Singapore
Age: 40
3 goals
Hafizul Hakim
Position: Defender
Nationality: Singapore
Age: 25
3 goals
Khairul Anwar aka Kecik
Position: Utility
Nationality: Singapore
Age: 31
3 goals
K.Jegan
Position: Utility
Nationality: Singapore
Age: 31
8 goals
Nahar Tan
Position:
Nationality: Singapore
Age: 35
6 goals
Nurhadi Rahmat
Position:
Nationality: Singapore
Age: 34
4 goals
Mohamad Rahmat
Position:
Nationality: Singapore
Age: 36
Guest Player |
Norahman Abu Bakar aka Man
Position: Midfielder
Nationality: Singapore
Age: 44
Heiqal Hashim
Position: Goalkeeper
Nationality: Singapore
Age: 40
K.Jegan |
Guest Player | ||
Guest Player |
Soeyono Asmuri aka Budi |
Guest Player |