POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
6 | Valientes Bomberos FC | 14 | 6 | 1 | 7 | 37 | 37 | 0 | 19 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
7 | Sparta Cowboys FC | 15 | 6 | 1 | 8 | 31 | 38 | -7 | 19 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
28 Apr 2013 | Valientes Bomberos FC | 2-4 | BMFS SC | ||
21 Apr 2013 | Valientes Bomberos FC | 2-5 | New Eastroids FC | ||
14 Apr 2013 | Sparta Cowboys FC | 4-3 | Valientes Bomberos FC | ||
7 Apr 2013 | New Eastroids FC | 3-1 | Valientes Bomberos FC | ||
10 Mar 2013 | Viper FC | 6-3 | Valientes Bomberos FC | ||
3 Mar 2013 | Valientes Bomberos FC | 3-2 | Deaf United | ||
24 Feb 2013 | Valientes Bomberos FC | 2-0 | Lion Heart FC Alpha | ||
17 Feb 2013 | Valientes Bomberos FC | 2-3 | Atlas FC | ||
20 Jan 2013 | Valientes Bomberos FC | 5-4 | Viper FC | ||
13 Jan 2013 | Deaf United | 1-1 | Valientes Bomberos FC | ||
6 Jan 2013 | Lion Heart FC Alpha | 0-6 | Valientes Bomberos FC | ||
9 Dec 2012 | BMFS SC | 1-2 | Valientes Bomberos FC | ||
18 Nov 2012 | Valientes Bomberos FC | 1-4 | Ironfield United | ||
11 Nov 2012 | Atlas FC | 0-4 | Valientes Bomberos FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
12 May 2013 | Sparta Cowboys FC | 5-1 | Deaf United | ||
28 Apr 2013 | New Eastroids FC | 3-1 | Sparta Cowboys FC | ||
21 Apr 2013 | Sparta Cowboys FC | 6-1 | Ironfield United | ||
14 Apr 2013 | Sparta Cowboys FC | 4-3 | Valientes Bomberos FC | ||
7 Apr 2013 | Ironfield United | 5-2 | Sparta Cowboys FC | ||
24 Mar 2013 | Viper FC | 5-1 | Sparta Cowboys FC | ||
3 Mar 2013 | Sparta Cowboys FC | 1-0 | Atlas FC | ||
24 Feb 2013 | BMFS SC | 5-0 | Sparta Cowboys FC | ||
17 Feb 2013 | Sparta Cowboys FC | 1-2 | Lion Heart FC Alpha | ||
27 Jan 2013 | Atlas FC | 1-1 | Sparta Cowboys FC | ||
20 Jan 2013 | Sparta Cowboys FC | 0-4 | New Eastroids FC | ||
9 Dec 2012 | Sparta Cowboys FC | 0-5 | Viper FC | ||
25 Nov 2012 | Sparta Cowboys FC | 1-2 | BMFS SC | ||
18 Nov 2012 | Deaf United | 0-1 | Sparta Cowboys FC | ||
11 Nov 2012 | Lion Heart FC Alpha | 1-7 | Sparta Cowboys FC |
14 points
Muhammad Mukhtar
Position: Forward
Nationality: Singapore
Age: 35
23 points
Norahman Abu Bakar aka Man
Position: Midfielder
Nationality: Singapore
Age: 44
10 goals
Muhammad Syazwan
Position: Forward
Nationality: Singapore
Age: 34
8 goals
Muhammad Mukhtar
Position: Forward
Nationality: Singapore
Age: 35
5 goals
Mohamad Nizar
Position: Forward
Nationality: Singapore
Age: 35
5 goals
Naif Bazaraah
Position: Midfielder
Nationality: Singapore
Age: 27
3 goals
Hafizul Hakim
Position: Defender
Nationality: Singapore
Age: 25
3 goals
Khairul Anwar aka Kecik
Position: Utility
Nationality: Singapore
Age: 31
Muhd Imran | ||
Muhammad Syazwan | ||
Muhammad Mukhtar | ||
Muhammad Syazwan | ||
Muhammad Mukhtar | ||
Muhammad Syazwan |
7 | Hafizul Hakim |
Muhammad Mukhtar
Position: Forward
Nationality: Singapore
Age: 35
Norahman Abu Bakar aka Man
Position: Midfielder
Nationality: Singapore
Age: 44
Ho Ming
Position: Utility
Nationality: Hong Kong
Age: 33
Harris Hilaman
Position: Defender
Nationality: Singapore
Age: 36