POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | New Eastroids FC | 15 | 13 | 2 | 0 | 54 | 13 | 41 | 41 |
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
4 | Viper FC | 15 | 8 | 2 | 5 | 57 | 39 | 18 | 26 |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
12 May 2013 | Viper FC | 2-5 | New Eastroids FC | ||
28 Apr 2013 | New Eastroids FC | 3-1 | Sparta Cowboys FC | ||
21 Apr 2013 | Valientes Bomberos FC | 2-5 | New Eastroids FC | ||
14 Apr 2013 | Atlas FC | 0-3 | New Eastroids FC | ||
7 Apr 2013 | New Eastroids FC | 3-1 | Valientes Bomberos FC | ||
24 Mar 2013 | New Eastroids FC | 2-2 | Ironfield United | ||
17 Mar 2013 | Lion Heart FC Alpha | 1-6 | New Eastroids FC | ||
3 Mar 2013 | BMFS SC | 1-3 | New Eastroids FC | ||
27 Jan 2013 | New Eastroids FC | 2-1 | BMFS SC | ||
20 Jan 2013 | Sparta Cowboys FC | 0-4 | New Eastroids FC | ||
13 Jan 2013 | New Eastroids FC | 4-0 | Lion Heart FC Alpha | ||
6 Jan 2013 | New Eastroids FC | 3-0 | Deaf United | ||
9 Dec 2012 | Ironfield United | 1-6 | New Eastroids FC | ||
2 Dec 2012 | New Eastroids FC | 4-0 | Atlas FC | ||
25 Nov 2012 | Deaf United | 1-1 | New Eastroids FC |
Date | Home | Result | Away | ||
---|---|---|---|---|---|
19 May 2013 | Viper FC | 3-1 | Ironfield United | ||
12 May 2013 | Viper FC | 2-5 | New Eastroids FC | ||
5 May 2013 | Atlas FC | 2-3 | Viper FC | ||
14 Apr 2013 | Lion Heart FC Alpha | 2-5 | Viper FC | ||
7 Apr 2013 | Deaf United | 4-4 | Viper FC | ||
24 Mar 2013 | Viper FC | 5-1 | Sparta Cowboys FC | ||
17 Mar 2013 | BMFS SC | 3-1 | Viper FC | ||
10 Mar 2013 | Viper FC | 6-3 | Valientes Bomberos FC | ||
27 Jan 2013 | Viper FC | 2-2 | Deaf United | ||
20 Jan 2013 | Valientes Bomberos FC | 5-4 | Viper FC | ||
13 Jan 2013 | Viper FC | 2-5 | BMFS SC | ||
6 Jan 2013 | Ironfield United | 5-2 | Viper FC | ||
9 Dec 2012 | Sparta Cowboys FC | 0-5 | Viper FC | ||
2 Dec 2012 | Viper FC | 9-0 | Lion Heart FC Alpha | ||
18 Nov 2012 | Viper FC | 4-1 | Atlas FC |
25 points
Muhammad Asyaffri aka Aciq
Position: Midfielder
Nationality: Singapore
Age: 33
12 points
Joseph Chan
Position: Forward
Nationality: Singapore
Age: 32
17 goals
Muhammad Asyaffri aka Aciq
Position: Midfielder
Nationality: Singapore
Age: 33
9 goals
Muhammad Faris aka Rayfaris
Position: Forward
Nationality: Singapore
Age: 35
6 goals
Luqman Hakim aka Satayboy
Position: Midfielder
Nationality: Singapore
Age: 36
19 goals
Joseph Chan
Position: Forward
Nationality: Singapore
Age: 32
14 goals
Lum I-Zack
Position:
Nationality: Singapore
Age: 33
6 goals
Kumaran Sarkunam
Position: Forward
Nationality: Singapore
Age: 54
20 | Muhammad Asyaffri aka Aciq | |
35 | Muhammad Asyaffri aka Aciq | |
50 | Muhammad Asyaffri aka Aciq | |
70 | Luqman Hakim aka Satayboy |
Joseph Chan |
Muhammad Asyaffri aka Aciq
Position: Midfielder
Nationality: Singapore
Age: 33
Joseph Chan
Position: Forward
Nationality: Singapore
Age: 32
Muhamad Hafiz aka Fiz
Position: Utility
Nationality: Singapore
Age: 35
Farkup referee. Take nothing away from the champions, they deserve to win.
Guest Player | ||
25 | Muhammad Shafiq |